|  | VU3FJW-N | Track | Station Info | 02.04.25 | 03:47 | 12˚54'0“N | 077˚42'0“E | MMDVM Voice (NXDN) 434.50000MHz +0.0000MHz, VU3FJW_Pi-Star_ND |
|  | VA3CQC-3 | Track | Station Info | 02.04.25 | 03:47 | 43˚21'17“N | 079˚50'47“W | /'"5q}MT-RTG|)2%M'L|!w<'!|3 |
|  | VE2REH-4 | Track | Station Info | 02.04.25 | 03:47 | 45˚34'5“N | 075˚41'54“W | @034737h4534.10NS07541.91W#Digigate Cantley QC |
|  | VK2IO-15 | Track | Station Info | 02.04.25 | 03:47 | 35˚42'17“S | 147˚18'57“E | Heading for a p |
|  | VR2XKP-10 | Track | Station Info | 02.04.25 | 03:47 | 22˚19'57“N | 114˚10'8“E | 2.2.2.DIXPRS test at RPi,144.640MHz |
|  | VE3XBT B | Track | Station Info | 02.04.25 | 03:47 | 43˚27'7“N | 080˚27'54“W | RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz |
|  | VK7DIK | Track | Station Info | 02.04.25 | 03:47 | 41˚9'47“S | 146˚12'7“E | @020347z4109.80SI14612.11E-WX3in1Plus2.0 Ulverstone Tasmania U=13.8V |
|  | VA3PC-5 | Track | Station Info | 02.04.25 | 03:47 | 46˚11'28“N | 079˚23'34“W | - va3pc@ciinet.org |
|  | VK2ZSZ-1 | Track | Station Info | 02.04.25 | 03:47 | 35˚20'47“S | 149˚13'11“E | iGate 433.775/SF12/BW125. |
|  | VA7NBC-R | Track | Station Info | 02.04.25 | 03:47 | 49˚47'48“N | 119˚28'37“W | MMDVM Voice 444.80000MHz +5.0000MHz, VA7NBC_Pi-Star |
|  | VK1MDP-9 | Track | Station Info | 02.04.25 | 03:47 | 35˚13'54“S | 149˚9'14“E | /":Q} |
|  | VR2KP-1 | Track | Station Info | 02.04.25 | 03:47 | 22˚21'36“N | 114˚13'22“E | DIGI 1200bps 435.150Mhz 12.4V 22.4C |
|  | VA2RVO C | Track | Station Info | 02.04.25 | 03:47 | 46˚3'11“N | 071˚53'16“W | RNG0040 2m Voice 145.570 -0.600 MHz |
|  | VK4ARD-8 | Track | Station Info | 02.04.25 | 03:47 | 23˚20'10“S | 150˚43'29“E | 15043.52E-Fill in Digi U=13.6V. |
|  | VK7ID-10 | Track | Station Info | 02.04.25 | 03:47 | 37˚38'7“S | 147˚53'45“E | |
|  | VU2MUE-9 | Track | Station Info | 02.04.25 | 03:47 | 26˚10'21“N | 091˚46'4“E | /`"4P}http://www.riverdevil.org 51X1C5 PLUS 0096.5Km 3.9V 31.9C 1007.7hPa S14 |
|  | VE7RHD-10 | Track | Station Info | 02.04.25 | 03:47 | 55˚27'12“N | 127˚43'29“W | @020347z5527.21NI12743.50W& Kispiox BVARS iGate |
|  | VE5CE | Track | Station Info | 02.04.25 | 03:47 | 53˚11'39“N | 105˚44'9“W | W2147.060MHz TOFF -VE5CE Digipeater |
|  | VK3AS | Track | Station Info | 02.04.25 | 03:47 | 37˚20'59“S | 144˚9'0“E | 14409.01E-/A=002132SharkRF openSPOT3 |
|  | VE3GXV | Track | Station Info | 02.04.25 | 03:47 | 43˚35'7“N | 079˚38'58“W | City Centre |
|  | VE3YYZ A | Track | Station Info | 02.04.25 | 03:47 | 43˚38'52“N | 079˚22'54“W | RNG0040 1.2 Voice 1287.5000 -12 MHz |
|  | VE3YYZ B | Track | Station Info | 02.04.25 | 03:47 | 43˚38'52“N | 079˚22'54“W | RNG0060 440 Voice 442.700 +5.00 MHz |
|  | VE3YYZ C | Track | Station Info | 02.04.25 | 03:47 | 43˚38'52“N | 079˚22'54“W | RNG0040 2m Voice 144.9400 +0.600 MHz |
|  | VK2CRT B | Track | Station Info | 02.04.25 | 03:47 | 33˚46'22“S | 150˚50'45“E | RNG0001/A=000010 70cm Voice (D-Star) 439.12500MHz +0.0000MHz |
|  | VE3YYZ AD | Track | Station Info | 02.04.25 | 03:47 | 43˚38'52“N | 079˚22'54“W | RNG0020 1.2 Data 1250.0000 |
|  | VK2MZZ-10 | Track | Station Info | 02.04.25 | 03:47 | 34˚8'29“S | 150˚44'20“E | https://aprsdroid.org/ |
|  | VA7MAS | Track | Station Info | 02.04.25 | 03:47 | 48˚27'55“N | 123˚23'24“W | /'"49}|!#%b'Y|!w03!|3 |
|  | VE3SGB | Track | Station Info | 02.04.25 | 03:47 | 44˚44'42“N | 079˚54'2“W | WIDE 1-1 FILL-IN DIGI |
|  | VK3TQ-9 | Track | Station Info | 02.04.25 | 03:47 | 38˚21'39“S | 144˚46'44“E | 146.675MHz T088 -060 Peter Rye Sthrn Peninsula FTM 400 X-50_% |
|  | VE3IMH-6 | Track | Station Info | 02.04.25 | 03:47 | 45˚21'15“N | 079˚27'15“W | TR-7930 5/25W MFJ-1270C |
|  | VE3GIF-2 | Track | Station Info | 02.04.25 | 03:47 | 43˚45'43“N | 079˚11'6“W | 144.390MHz 1200 iGate & Digi Repeter! |
|  | VU2IB-13 | Track | Station Info | 02.04.25 | 03:47 | 28˚37'1“N | 077˚5'7“E | 3.10 |
|  | VE2LRZ | Track | Station Info | 02.04.25 | 03:47 | 45˚27'44“N | 073˚40'0“W | 7.079207MHz -20dB |
|  | VE3XF-D | Track | Station Info | 02.04.25 | 03:47 | 44˚25'5“N | 080˚5'44“W | MMDVM Voice (DMR) 443.55000MHz +5.0000MHz, APRS for DMRGateway |
|  | VE9QLE-60 | Track | Station Info | 02.04.25 | 03:47 | 45˚57'36“N | 066˚46'11“W | Stephen's CATS Igate! Welcome to the 21st century /A=000098 |
|  | VE7EPT-5 | Track | Station Info | 02.04.25 | 03:47 | 54˚50'16“N | 127˚14'2“W | v2.1 VARA HF |
|  | VK6RX-10 | Track | Station Info | 02.04.25 | 03:47 | 15˚47'10“S | 128˚45'3“E | 123.0 CTCSS AllStar 42688 VK6-Hub http://vk6rx.net/ |
|  | VA2CPJ-9 | Track | Station Info | 02.04.25 | 03:47 | 46˚47'50“N | 071˚10'37“W | S:va2cpj-0,P:1035.2,T:-5.2,H:50,W:7.9,D:334,G:14.0,R:0.0,U:0.0,I:14,N:21.7,B:3.3,C:5.3 |
|  | VK2KTJ-B | Track | Station Info | 02.04.25 | 03:47 | 33˚38'30“S | 150˚17'5“E | 70cm Voice (D-Star) 439.15000MHz +0.0000MHz |
|  | VK3SED-1 | Track | Station Info | 02.04.25 | 03:47 | 37˚52'31“S | 144˚41'49“E | iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image |
|  | VE3DVC | Track | Station Info | 02.04.25 | 03:47 | 42˚44'22“N | 080˚24'37“W | 08024.62W_000/000g000t033r000p000P000h73b10257.DsVP |
|  | VE3DLH-1 | Track | Station Info | 02.04.25 | 03:47 | 44˚36'21“N | 079˚27'17“W | power Digi/I-Gate |
|  | VE3DLH-13 | Track | Station Info | 02.04.25 | 03:47 | 44˚36'33“N | 079˚27'29“W | Geiger counter CPM: 17 |
|  | VA7NBC-B | Track | Station Info | 02.04.25 | 03:47 | 49˚47'48“N | 119˚28'37“W | 440 Voice 444.80000MHz +5.0000MHz |
|  | VE2RTS-3 | Track | Station Info | 02.04.25 | 03:47 | 45˚18'47“N | 073˚44'43“W | APRS Mercier Qc. DIGI. Resp. VE2SYQ |
|  | VE7SEV-1 | Track | Station Info | 02.04.25 | 03:47 | 48˚27'37“N | 123˚22'40“W | 4827.63N/12322.66Wv0-1/000/A=000121[:VE7SEV |
|  | VK6GHZ-1 | Track | Station Info | 02.04.25 | 03:47 | 32˚9'10“S | 115˚51'57“E | Micronode - Allstar 43137 - VK6 SW Hub |
|  | VE2MYC-1 | Track | Station Info | 02.04.25 | 03:47 | 48˚24'4“N | 068˚29'32“W | 13.7V 9C VE2MYC-1 Rimouski Neigette |
|  | VE6GHZ B | Track | Station Info | 02.04.25 | 03:47 | 51˚17'17“N | 114˚2'20“W | RNG0040 440 Voice 444.950 +5000 |
|  | VE6GHZ C | Track | Station Info | 02.04.25 | 03:47 | 51˚17'17“N | 114˚2'20“W | RNG0040 2m Voice 147.09000 +0.600 |
|  | VK1KCM-5 | Track | Station Info | 02.04.25 | 03:47 | 35˚23'9“S | 149˚4'26“E | 14904.47E_338/000g001t074r000p000P000h41b10039 |
|  | VE6GHZ AD | Track | Station Info | 02.04.25 | 03:47 | 51˚17'17“N | 114˚2'20“W | RNG0040 1.2 Data 1253.0000 |
|  | VK3ERS-10 | Track | Station Info | 02.04.25 | 03:47 | 37˚50'37“S | 145˚14'49“E | |
|  | VE6GHZ A | Track | Station Info | 02.04.25 | 03:47 | 51˚17'17“N | 114˚2'20“W | RNG0040 1.2 Voice 1287.97500 -20000 |
|  | VK2YG | Track | Station Info | 02.04.25 | 03:47 | 34˚2'27“S | 150˚24'53“E | 15024.92E0/A=000262SharkRF openSPOT4 |
|  | VA2DK | Track | Station Info | 02.04.25 | 03:47 | 46˚20'32“N | 072˚36'19“W | repeteur reseau ARES, node 1250, Trois-Rivieres |
|  | VA6WM | Track | Station Info | 02.04.25 | 03:47 | 46˚11'12“N | 082˚57'17“W | on the road |
|  | VA2CPJ-13 | Track | Station Info | 02.04.25 | 03:47 | 46˚47'50“N | 071˚10'37“W | S:va2cpj-1,P:1035.5,T:-5.2,H:48,W:11.4,D:319,G:20.9,R:0.0,U:0.0,I:13,N:17.6,B:3.3,C:5.3 |
|  | VE4BIT-12 | Track | Station Info | 02.04.25 | 03:47 | 49˚48'29“N | 097˚5'59“W | N/09706.0 Wy |
|  | VK7DSH | Track | Station Info | 02.04.25 | 03:47 | 41˚3'15“S | 145˚49'19“E | BSomerset: TNC-X {UIV32N} |
|  | VY2CRA-4 | Track | Station Info | 02.04.25 | 03:47 | 46˚2'15“N | 062˚54'24“W | 4602.25N/06254.40W_270/000g000t038P000h62b10089OTW1 |
|  | VA2RVO-C | Track | Station Info | 02.04.25 | 03:47 | 46˚3'11“N | 071˚53'16“W | 2m Voice 145.570 -0.600 MHz |
|  | VA2VDC-D | Track | Station Info | 02.04.25 | 03:47 | 45˚41'31“N | 073˚35'23“W | MMDVM Voice (DMR) 433.05000MHz +5.0000MHz, APRS for DMRGateway |
|  | VK2EI-15 | Track | Station Info | 02.04.25 | 03:47 | 26˚2'40“S | 149˚55'4“E | APRS TX for iOS |
|  | VA7CKJ-7 | Track | Station Info | 02.04.25 | 03:47 | 55˚44'57“N | 120˚11'31“W | 146.520 446.0000_3 |
|  | VE3YYZ-A | Track | Station Info | 02.04.25 | 03:47 | 43˚38'52“N | 079˚22'54“W | 1.2 Voice 1287.5000 -12 MHz |
|  | VE3YYZ-B | Track | Station Info | 02.04.25 | 03:47 | 43˚38'52“N | 079˚22'54“W | 440 Voice 442.700 +5.00 MHz |
|  | VE3YYZ-C | Track | Station Info | 02.04.25 | 03:47 | 43˚38'52“N | 079˚22'54“W | 2m Voice 144.9400 +0.600 MHz |
|  | VE4DRC-7 | Track | Station Info | 02.04.25 | 03:47 | 43˚29'48“N | 096˚46'36“W | mon 443.500 |
|  | VA2CPJ-7 | Track | Station Info | 02.04.25 | 03:47 | 46˚47'50“N | 071˚10'37“W | S:va2cpj-2,P:1035.9,T:-5.2,H:50,W:10.2,D:325,G:14.8,R:0.0,U:0.0,I:299,N:17.9,B:3.3,C:5.3 |
|  | VK2KTJ B | Track | Station Info | 02.04.25 | 03:47 | 33˚38'30“S | 150˚17'5“E | RNG0001/A=000010 70cm Voice (D-Star) 439.15000MHz +0.0000MHz |
|  | VK7RCH | Track | Station Info | 02.04.25 | 03:47 | 43˚5'29“S | 147˚6'57“E | W3,TASn Hobart |
|  | VA3APW-2 | Track | Station Info | 02.04.25 | 03:47 | 45˚6'20“N | 079˚32'44“W | 07932.74W#T=??.?C Vdc=13.8 Brandy Lake Digi |
|  | VE2EEG-B | Track | Station Info | 02.04.25 | 03:47 | 48˚26'12“N | 068˚31'43“W | 70cm Voice (D-Star) 438.80000MHz +5.0000MHz |
|  | VA7NBC B | Track | Station Info | 02.04.25 | 03:47 | 49˚47'48“N | 119˚28'37“W | RNG0001 440 Voice 444.80000MHz +5.0000MHz |
|  | VK3JED-R | Track | Station Info | 02.04.25 | 03:47 | 36˚43'5“S | 144˚16'51“E | MMDVM Voice 439.26250MHz -5.0000MHz, VK3JED_Pi-Star |
|  | VANOK | Track | Station Info | 02.04.25 | 03:47 | 59˚52'10“N | 022˚11'37“E | 02211.62E_275/012g016t040h77LRE.js |
|  | VE3YRK-C | Track | Station Info | 02.04.25 | 03:47 | 43˚52'15“N | 079˚27'12“W | 147.180MHz +0.6MHz Offset York Region ARC Repeater, VHF D-STAR Local Only, No Reflector! www.yrarc.org |
|  | VE6DRO-D | Track | Station Info | 02.04.25 | 03:47 | 51˚1'43“N | 114˚10'37“W | MMDVM Voice (DMR) 443.15000MHz +5.0000MHz, APRS for DMRGateway |
|  | VK6MRG-1 | Track | Station Info | 02.04.25 | 03:47 | 33˚33'57“S | 117˚26'2“E | 11726.02E-WX3in1Plus2.0 U=12.5V,T=20.6C |
|  | VK5RHO-1 | Track | Station Info | 02.04.25 | 03:47 | 34˚49'17“S | 138˚45'17“E | NEast Ui-Digi PF95JE |
|  | VE7LKA-10 | Track | Station Info | 02.04.25 | 03:47 | 50˚19'25“N | 125˚55'51“W | WX=5C/41F 13.4V 73 Dave. |
|  | VA3KHS-N | Track | Station Info | 02.04.25 | 03:47 | 43˚42'27“N | 079˚14'59“W | MMDVM Voice 438.50000MHz +0.0000MHz, VA3KHS_Pi-Star |
|  | VE3OGS-14 | Track | Station Info | 02.04.25 | 03:47 | 43˚56'11“N | 078˚41'24“W | https://aprsdroid.org/ |
|  | VE2MYC | Track | Station Info | 02.04.25 | 03:47 | 48˚24'4“N | 068˚29'32“W | BIgate VE2MYC {UIV32N} |
|  | VK4VS-1 | Track | Station Info | 02.04.25 | 03:47 | 28˚29'52“S | 151˚55'55“E | iGate | DireWolf 1.4 on RPi+RTL-SDR using QSO365 image |
|  | VA6GAC-9 | Track | Station Info | 02.04.25 | 03:47 | 50˚53'42“N | 114˚9'46“W | 145.290MHz T110 -060TeStInG - Help= |
|  | VE1KEV B | Track | Station Info | 02.04.25 | 03:47 | 45˚49'4“N | 064˚13'4“W | RNG0001/A=000010 70cm Voice (D-Star) 446.50000MHz +0.0000MHz |
|  | VE1KEV-B | Track | Station Info | 02.04.25 | 03:47 | 45˚49'4“N | 064˚13'4“W | 70cm Voice (D-Star) 446.50000MHz +0.0000MHz |
|  | VE6GHZ-A | Track | Station Info | 02.04.25 | 03:47 | 51˚17'17“N | 114˚2'20“W | 1.2 Voice 1287.97500 -20000 |
|  | VE6GHZ-B | Track | Station Info | 02.04.25 | 03:47 | 51˚17'17“N | 114˚2'20“W | 440 Voice 444.950 +5000 |
|  | VE6GHZ-C | Track | Station Info | 02.04.25 | 03:47 | 51˚17'17“N | 114˚2'20“W | 2m Voice 147.09000 +0.600 |
|  | VA7APZ | Track | Station Info | 02.04.25 | 03:47 | 49˚19'40“N | 123˚4'44“W | TOFF 73 de APIARY ~ https://www.qrz.com/db/VA7APZ |
|  | VE3HJ-B | Track | Station Info | 02.04.25 | 03:47 | 42˚54'22“N | 080˚16'13“W | 70cm Voice (D-Star) 444.55000MHz +5.0000MHz |
|  | VK4RBM-3 | Track | Station Info | 02.04.25 | 03:47 | 21˚36'2“S | 148˚58'1“E | @020347z2136.04SI14858.05E#HIGHEST APRS iGATE IN QLD-12.8V,T=26.3C |
|  | VK2RTH | Track | Station Info | 02.04.25 | 03:47 | 28˚14'13“S | 153˚30'3“E | 438.400 -7Mhz 91.5 Fusion |
|  | VK7RC-9 | Track | Station Info | 02.04.25 | 03:47 | 41˚26'33“S | 147˚9'0“E | |!E%P'a|!wUs!|3 |
|  | VK3AJH-N | Track | Station Info | 02.04.25 | 03:47 | 37˚48'20“S | 145˚6'17“E | MMDVM Voice 439.15000MHz +0.0000MHz, VK3AJH_Pi-Star |
|  | VK1ANK-13 | Track | Station Info | 02.04.25 | 03:47 | 35˚14'39“S | 149˚8'45“E | 2.72V 2mW |
|  | VE7JAI | Track | Station Info | 02.04.25 | 03:47 | 49˚9'23“N | 123˚56'56“W | |
|  | VA7HR-2 | Track | Station Info | 02.04.25 | 03:47 | 49˚51'35“N | 119˚33'10“W | 13.6V 22C Alt, 500 M or 1640 feet |
|  | VE2EEG B | Track | Station Info | 02.04.25 | 03:47 | 48˚26'12“N | 068˚31'43“W | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +5.0000MHz |
|  | VE3OTL-N | Track | Station Info | 02.04.25 | 03:47 | 46˚31'25“N | 084˚18'50“E | MMDVM Voice 147.50000MHz +0.0000MHz, VE3OTL_Pi-Star |
|  | VE7CYB-2 | Track | Station Info | 02.04.25 | 03:47 | 49˚11'37“N | 116˚34'47“W | Wynndel BC |
|  | VE1QET | Track | Station Info | 02.04.25 | 03:47 | 44˚40'52“N | 063˚35'19“W | end Dartmouth |
|  | VE7RLO | Track | Station Info | 02.04.25 | 03:47 | 50˚48'3“N | 120˚7'40“W | Mt. Lolo APRS iGate - VE7RLO R147.320+ ve7fsr@myrac.ca |
|  | VK3BKO-13 | Track | Station Info | 02.04.25 | 03:47 | 38˚2'59“S | 145˚18'0“E | 14518. E_283/003g003t075r000P000h44b10085L533 Narre Warren WX |
|  | VK3VTV-DP | Track | Station Info | 02.04.25 | 03:47 | 37˚47'30“S | 144˚56'2“E | 14456.01Er/A=000026openSPOT4 439.125MHz +0MHz 20mW DMR |
|  | VU3TYG-13 | Track | Station Info | 02.04.25 | 03:47 | 13˚14'5“N | 077˚57'56“E | Weather Station T=31 H=100%P=914 |
|  | VK2RZ | Track | Station Info | 02.04.25 | 03:47 | 33˚43'43“S | 151˚15'50“E | 15115.87E_124/007g008t070r000p000P000h065b10086VK2RZ Weather Station |
|  | VE2LY-N | Track | Station Info | 02.04.25 | 03:47 | 45˚43'4“N | 073˚40'5“W | MMDVM Voice (NXDN) 446.50000MHz +0.0000MHz, VE2LY_Pi-Star_ND |
|  | VE3HNR-R | Track | Station Info | 02.04.25 | 03:47 | 42˚53'21“N | 080˚15'49“W | HNARC Rptr 147.075+ T 131.8 Net Mon 7:30pm |
|  | VR2HK-13 | Track | Station Info | 02.04.25 | 03:47 | 22˚17'57“N | 114˚13'51“E | 144.640 A12 13.5V 33.6C |
|  | VE3EJL-B | Track | Station Info | 02.04.25 | 03:47 | 46˚32'59“N | 081˚6'55“W | 70cm Voice (D-Star) 438.20000MHz +0.0000MHz |
|  | VE3HJ B | Track | Station Info | 02.04.25 | 03:47 | 42˚54'22“N | 080˚16'13“W | RNG0050/A=000115 70cm Voice (D-Star) 444.55000MHz +5.0000MHz |
|  | VE7VIC-4 | Track | Station Info | 02.04.25 | 03:47 | 48˚25'31“N | 123˚21'50“W | 12321.82WrWARA RX/TX iGate U=14.1V |
|  | VY1IRL-1 | Track | Station Info | 02.04.25 | 03:47 | 60˚45'0“N | 135˚13'29“W | 13.6V 6C Haeckel 146.880 100 tone www.yara.ca |
|  | VE7RES-12 | Track | Station Info | 02.04.25 | 03:47 | 54˚6'16“N | 124˚35'9“W | 12435.13W-WX3in1Plus2.0 U=14.7V,T=??.?C/??.?F |
|  | VA7RMT | Track | Station Info | 02.04.25 | 03:47 | 49˚14'51“N | 117˚39'25“W | 11739.42W-WX3in1Plus2.0 U=14.1V,T=??.?C/??.?F |
|  | VE3XBI-B | Track | Station Info | 02.04.25 | 03:47 | 44˚10'7“N | 079˚18'56“W | 70cm Voice (D-Star) 438.80000MHz +0.0000MHz, APRS for ircDDBGateway |
|  | VE3XBI-D | Track | Station Info | 02.04.25 | 03:47 | 44˚10'7“N | 079˚18'56“W | MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway |
|  | VK3RCQ-B | Track | Station Info | 02.04.25 | 03:47 | 36˚27'36“S | 144˚11'59“W | 70cm Voice (D-Star) 438.85000MHz -7.0000MHz |
|  | VK5LO-5 | Track | Station Info | 02.04.25 | 03:46 | 34˚52'19“S | 138˚36'32“E | iGATE on 433.775MHz, PGA103 Preamp, VX4000, 20km Range |
|  | VE6RPT-B | Track | Station Info | 02.04.25 | 03:46 | 51˚11'3“N | 114˚21'39“W | 70cm Voice (D-Star) 444.90000MHz +5.0000MHz |
|  | VARA-NODE | Track | Station Info | 02.04.25 | 03:46 | 38˚18'40“N | 077˚28'58“W | 147.550 VARA FM Digi node AE4ML-4 |
|  | VE2LQ-1 | Track | Station Info | 02.04.25 | 03:46 | 46˚7'4“N | 071˚15'52“W | BBS VE2LQ 145.090 |
|  | VE3EUK-D | Track | Station Info | 02.04.25 | 03:46 | 43˚23'55“N | 080˚32'47“W | MMDVM Voice (DMR) 443.30000MHz +0.0000MHz, APRS for DMRGateway |
|  | VE7SLC-7 | Track | Station Info | 02.04.25 | 03:46 | 48˚30'0“N | 123˚22'19“W | BCn, Saanich Emergency Program Victoria BC |
|  | VK6JI-11 | Track | Station Info | 02.04.25 | 03:46 | 31˚49'13“S | 115˚48'32“E | 11548.55E_034/001g003t081r000p000P000b10153h52L301eMB53 |
|  | VU2JEK-6 | Track | Station Info | 02.04.25 | 03:46 | 13˚8'30“N | 077˚34'41“E | SatGate | DireWolf 1.4 on RPi+RTL-SDR V4 |
|  | VE3VPT-10 | Track | Station Info | 02.04.25 | 03:46 | 45˚16'7“N | 075˚16'34“W | a20,TM-v71 |
|  | VA3AMP | Track | Station Info | 02.04.25 | 03:46 | 43˚55'18“N | 078˚40'31“W | 3 with DireWolf iGate - Bowmanville, ON |
|  | VK7RAC | Track | Station Info | 02.04.25 | 03:46 | 40˚57'8“S | 145˚43'15“E | NW Tas. Mobile WIDE1-1,WIDE2-2 |
|  | VE3RQQ-10 | Track | Station Info | 02.04.25 | 03:46 | 45˚57'12“N | 081˚56'50“W | 08156.84W#Little Current iGate |
|  | VE3STP-B | Track | Station Info | 02.04.25 | 03:46 | 45˚18'52“N | 076˚53'42“W | 70cm Voice (D-Star) 443.60000MHz +5.0000MHz |
|  | VA3LKS | Track | Station Info | 02.04.25 | 03:46 | 43˚54'50“N | 078˚49'31“W | 3 with DireWolf iGate - VE3LKS@yahoo.ca |
|  | VK6LD | Track | Station Info | 02.04.25 | 03:46 | 32˚20'33“S | 116˚13'33“E | Beep - The crazybikeman |
|  | VE2MRW | Track | Station Info | 02.04.25 | 03:46 | 46˚7'2“N | 071˚15'49“W | 07115.83W-APRS-IS for Win32 |
|  | VE7RBP | Track | Station Info | 02.04.25 | 03:46 | 51˚32'39“N | 120˚3'21“W | first Sunday each month 19:00 @ Wells Gray SAR Hall |
|  | VY2CRA | Track | Station Info | 02.04.25 | 03:46 | 46˚4'35“N | 062˚52'35“W | MARCAN UIDIGI BELFAST, PEI |
|  | VK6BFO-D | Track | Station Info | 02.04.25 | 03:46 | 31˚47'56“S | 115˚45'28“E | MMDVM Voice (DMR) 439.12500MHz +0.0000MHz, APRS for DMRGateway |
|  | VA2FCS | Track | Station Info | 02.04.25 | 03:46 | 45˚36'5“N | 073˚47'2“W | 07347.04Wy/A=000108OS3/ID-52 |
|  | VE3SWR | Track | Station Info | 02.04.25 | 03:46 | 43˚24'26“N | 080˚20'13“W | Preston CATS I-Gate on 430.500MHz /A=000755 |
|  | VU2RCP | Track | Station Info | 02.04.25 | 03:46 | 18˚30'25“N | 073˚49'46“E | Meet Up Every First Sunday of the Month |
|  | vu2dyq | Track | Station Info | 02.04.25 | 03:46 | 18˚31'33“N | 073˚48'55“E | VU2DYQ Repeater 434.100 +1.6 MHz |
|  | VA7GVN-1 | Track | Station Info | 02.04.25 | 03:46 | 49˚28'35“N | 123˚47'24“W | iGate | DireWolf 1.6 on RPi+RTL-SDR |
|  | VE3EJL B | Track | Station Info | 02.04.25 | 03:46 | 46˚32'59“N | 081˚6'55“W | RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz +0.0000MHz |
|  | VA7RHH-3 | Track | Station Info | 02.04.25 | 03:46 | 56˚2'44“N | 122˚7'51“W | 5602.75NS12207.88W#PHG5830/VE7TJQ |
|  | VE3XBI B | Track | Station Info | 02.04.25 | 03:46 | 44˚10'7“N | 079˚18'56“W | RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz, APRS for ircDDBGateway |
|  | VE7HPB-2 | Track | Station Info | 02.04.25 | 03:46 | 56˚9'43“N | 120˚40'44“W | 12040.73W-VE7HPB I GATE V=13.0V,T=??.?C/??.?F |
|  | VK3JED-F | Track | Station Info | 02.04.25 | 03:46 | 36˚43'5“S | 144˚16'51“E | 440 Voice 439.26250MHz -5.0000MHz |
|  | VK4GEO-L | Track | Station Info | 02.04.25 | 03:46 | 20˚43'43“S | 139˚30'0“E | Node 623870 |
|  | VE2RBF | Track | Station Info | 02.04.25 | 03:46 | 46˚2'12“N | 071˚54'8“W | ARES 147.140+, T110.9 Hz, Node 1006, |
|  | VE7RSJ | Track | Station Info | 02.04.25 | 03:46 | 56˚17'1“N | 121˚11'6“W | Bear Flats Alt:2970ft |
|  | VE3ELX-B | Track | Station Info | 02.04.25 | 03:46 | 43˚0'3“N | 081˚12'45“W | 70cm Voice (D-Star) 441.00000MHz +5.0000MHz, APRS for ircDDBGateway |
|  | VK3RCQ B | Track | Station Info | 02.04.25 | 03:46 | 36˚27'36“S | 144˚11'59“W | RNG0001/A=000010 70cm Voice (D-Star) 438.85000MHz -7.0000MHz |
|  | VE6RPT B | Track | Station Info | 02.04.25 | 03:46 | 51˚11'3“N | 114˚21'39“W | RNG0022/A=000010 70cm Voice (D-Star) 444.90000MHz +5.0000MHz |
|  | VK2WIC-5 | Track | Station Info | 02.04.25 | 03:46 | 33˚41'54“S | 151˚3'18“E | WICEN Yellow WoW 13.3V |
|  | VA3BAL-12 | Track | Station Info | 02.04.25 | 03:46 | 44˚1'28“N | 079˚20'59“W | 4401.47N/07921.00WI |
|  | VE3YRC-U | Track | Station Info | 02.04.25 | 03:46 | 43˚52'15“N | 079˚27'6“W | 444.225MHz T103 +5.0MHz Offset York Region ARC Repeaters UHF LINKED, Six Meter 53.490 No PL -1.0 Offset www.yrarc.org |
|  | VE2RUI-3 | Track | Station Info | 02.04.25 | 03:46 | 48˚14'16“N | 079˚1'11“W | civile Rouyn-Noranda |
|  | VE7JBT-B | Track | Station Info | 02.04.25 | 03:46 | 49˚27'28“N | 119˚34'55“W | 440 Voice 431.07500MHz +0.0000MHz |
|  | VA2QE-13 | Track | Station Info | 02.04.25 | 03:46 | 48˚50'58“N | 067˚32'42“W | @020346z4850.97N\06732.71W#I-Gate Volt=13.6V,Temp=21.3C |
|  | VA7DDU-9 | Track | Station Info | 02.04.25 | 03:46 | 49˚9'1“N | 123˚55'55“W | /`"4&}_) |
|  | VE3STP B | Track | Station Info | 02.04.25 | 03:46 | 45˚18'52“N | 076˚53'42“W | RNG0001/A=000010 70cm Voice (D-Star) 443.60000MHz +5.0000MHz |
|  | VE3TTT A | Track | Station Info | 02.04.25 | 03:46 | 42˚59'3“N | 081˚14'39“W | RNG0010 1.2 Voice 1285.5 -12 MHz |
|  | VE3TTT B | Track | Station Info | 02.04.25 | 03:46 | 42˚59'3“N | 081˚14'39“W | RNG0040 440 Voice 442.300 +5.00 MHz |
