current APRS activity

Show Map with all Positions

RR9KA-C Track Station Info 02.04.25 04:13 64˚54'51“N 077˚42'16“E 2m Voice (D-Star) 145.77500MHz -0.6000MHz
R3PKG-N Track Station Info 02.04.25 04:13 54˚1'54“N 038˚18'58“E MMDVM Voice 438.08000MHz +0.0000MHz, R3PKG_Pi-Star
R0AJO-L Track Station Info 02.04.25 04:13 56˚15'55“N 090˚30'15“E EchoLink R0AJO #639128, 145.250 MHz, ANT 5/8L 50W Vertex VX3200, Achinsk, Krasnoyarsk obl, Russia
RoLink-DA Track Station Info 02.04.25 04:13 46˚20'4“N 021˚30'40“E 439.125MHz T103 -760 R20k (Reteaua RoLink) http://www.439100.ro
RV2H-L Track Station Info 02.04.25 04:13 55˚24'53“N 037˚28'56“E PHG4320EchoLink node / 438.775 MHz 94.8 CTSS
RoLink Track Station Info 02.04.25 04:13 44˚25'39“N 026˚5'14“E Prima retea analogica nationala a radioamatorilor romani! RoLink-net.ro
R2AJV-10 Track Station Info 02.04.25 04:13 55˚59'48“N 037˚53'4“E RX on RTL-SDR, http://radiocult.su
R2AJV-12 Track Station Info 02.04.25 04:13 55˚59'48“N 037˚51'34“E FRN Link http://radiocult.su
RR9KA C Track Station Info 02.04.25 04:13 64˚54'51“N 077˚42'16“E RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz -0.6000MHz
RED Track Station Info 02.04.25 04:13 49˚4'59“N 117˚49'1“W MNT VE7RNL
RA3SWW Track Station Info 02.04.25 04:13 54˚32'25“N 039˚47'6“E 5432.42N\03947.11E-RA3SWW
R3KHD-ND Track Station Info 02.04.25 04:13 55˚44'41“N 037˚58'59“E 438.600MHz 24/7 WiRES-X RUSSIA #24184 http://www.c4fm.ru
RU2DX Track Station Info 02.04.25 04:13 54˚54'17“N 037˚26'28“E RU2DX stn. op.Pavel | KO84RV | Serpuhov, RU - http://cqserpuhov.ru t.me/SkiPavel
R1ZAAG-10 Track Station Info 02.04.25 04:13 69˚4'17“N 033˚25'34“E GLoRa APRS Heltec Wireless Stick Lite V3
RRF-F1EVM Track Station Info 02.04.25 04:13 48˚21'29“N 000˚59'43“W 432.975MHz T071 R08k >>> SpotNik V4.2 432.975 MHz Tone 71.9Hz <<<<<
RC3C-N1 Track Station Info 02.04.25 04:13 56˚13'55“N 043˚57'21“E Weather in Nizhny Novgorod => 7 °C - Wind => 4 m/s NNE - Humidity => 87 % - Pressure => 1014 hPa
RA1AGA-1 Track Station Info 02.04.25 04:13 59˚57'36“N 030˚20'12“E 5957.60N/03020.21EsKorablik
R1OAL-7 Track Station Info 02.04.25 04:12 64˚31'34“N 040˚36'26“E 04036.44EE000/000Maxim
R9XBC-F Track Station Info 02.04.25 04:12 63˚34'26“N 053˚40'47“E 70cm Voice (D-Star) 439.40000MHz -7.6000MHz
R0WAG Track Station Info 02.04.25 04:12 53˚43'55“N 091˚25'14“E 5343.93N\09125.25E-Petr
R9XBC F Track Station Info 02.04.25 04:12 63˚34'26“N 053˚40'47“E RNG0001/A=000010 70cm Voice (D-Star) 439.40000MHz -7.6000MHz
R8WL Track Station Info 02.04.25 04:12 52˚43'1“N 058˚40'12“E 5243.03N\05840.21E-Vladimir
RBERRY Track Station Info 02.04.25 04:12 38˚18'57“N 108˚11'49“W n0nhj /A=009890
RT9K-10 Track Station Info 02.04.25 04:12 64˚54'50“N 077˚42'22“E 07742.37E#WX3in1Mini U=12.6V. 144.800 Repeater RR9KAA QSX 434.900 -1.6 DUP CT-88,5
RUA017 Track Station Info 02.04.25 04:12 56˚28'28“N 038˚18'20“E +DIGITAL MODE
RW6A-1 Track Station Info 02.04.25 04:12 46˚28'27“N 039˚34'9“E 03934.15E# PLXDigi 144800 U=12.5V.
ROLLYV Track Station Info 02.04.25 04:12 53˚14'5“N 113˚17'42“W iGate, Rollyview, VE6DPG
R307 Track Station Info 02.04.25 04:12 08˚46'56“N 099˚54'42“E )R307!0846.94N\09954.71EP024/000/A=000049R307 SAT:22
RA1AGA-14 Track Station Info 02.04.25 04:12 58˚43'45“N 032˚27'19“E 3.5C. Packet: 1204
R2AKT-1 Track Station Info 02.04.25 04:12 55˚56'20“N 037˚58'27“E BPQ32 APRS Digi+IGate
R3FW Track Station Info 02.04.25 04:12 55˚19'25“N 035˚47'53“E 03547.90ErPHG1000MMDVM MMDVM HS Dual Hat 439.9250/430.3250 CC1
RC0WA Track Station Info 02.04.25 04:12 53˚50'16“N 091˚18'57“E 5350.27N\09118.96E-Vyacheslaw
RoLink-Fo Track Station Info 02.04.25 04:12 45˚41'52“N 027˚11'1“E 439.050MHz T103 -760 R20k (Reteaua RoLink) http://www.439100.ro
RPT-2 Track Station Info 02.04.25 04:12 12˚16'28“S 076˚54'53“W 1216.48S\07654.89WLSdf
RU6 Track Station Info 02.04.25 04:12 45˚41'20“N 009˚46'0“E 00946.01Er/A=001968 RU6 Ari Bergamo (430.150 +1600 T.71.9)
RU9 Track Station Info 02.04.25 04:12 44˚50'7“N 009˚43'43“E 00943.72Er/A=001968 RU9 Gropparello PC (430.225 +1600 T.77.0)
R3BP Track Station Info 02.04.25 04:12 55˚40'12“N 037˚31'23“E KO85SQ
RU12 Track Station Info 02.04.25 04:12 37˚49'22“N 012˚47'47“E 01247.79Er/A=002296 APRS TCP/IP Beacon RU12 SALEMI 430.300 +5000 T.94.8 SysAdmin IU2PLZ
REPEATER Track Station Info 02.04.25 04:12 45˚34'13“N 009˚27'41“E 00927.69Er/A=001968 Experimental IU2PLZ HAM Repeater UHF (430.850 +5000 T.156.7)
R8CFW-D Track Station Info 02.04.25 04:11 56˚51'11“N 060˚33'53“E MMDVM Voice (DMR) 430.97500MHz +8.0000MHz, APRS for DMRGateway
RT0W Track Station Info 02.04.25 04:11 53˚44'39“N 091˚25'37“E M. Malets
R1CDM Track Station Info 02.04.25 04:11 60˚6'14“N 032˚17'31“E Danila, RX only, WiP
R4PDM-D Track Station Info 02.04.25 04:11 55˚49'25“N 049˚18'24“E MMDVM Voice (DMR) 438.00500MHz -4.5050MHz, APRS for DMRGateway
RW6A-15 Track Station Info 02.04.25 04:11 46˚14'41“N 040˚8'59“E VY 73!
RPT-1 Track Station Info 02.04.25 04:11 12˚14'35“S 076˚57'11“W 1214.59S\07657.19WNBeacon
RW6A-12 Track Station Info 02.04.25 04:11 46˚19'37“N 040˚0'8“E GLoRa APRS 433,775 MHz|#X%`|
RadioClub Track Station Info 02.04.25 04:11 36˚45'37“N 003˚39'25“W Club Almuñécar (Loma del Gato)
R1ABC-B Track Station Info 02.04.25 04:11 59˚54'45“N 030˚29'19“E 70cm Voice (D-Star) 438.70000MHz -7.6000MHz
RA0WKD Track Station Info 02.04.25 04:11 53˚43'52“N 091˚24'57“E 5343.87N/09124.96EMAnton
Remata Track Station Info 02.04.25 04:11 48˚45'22“N 018˚48'31“E )Remata!4845.38N/01848.52EHHotel Remata. www.hotel-remata.sk
ROYAL Track Station Info 02.04.25 04:11 43˚49'23“N 123˚7'40“W 12307.68W#W7KP U=13.1V,T=59.9F
RV1CJ-13 Track Station Info 02.04.25 04:11 60˚4'30“N 032˚17'35“E Novaya Ladoga
RoLink-Pt Track Station Info 02.04.25 04:11 44˚52'51“N 024˚49'30“E 145.400MHz T103 R10k (Reteaua RoLink) http://www.439100.ro
RD9W-12 Track Station Info 02.04.25 04:11 54˚43'11“N 055˚54'28“E aprs 144.800 welcome http://t.me/aprs_russia
R2DFR-15 Track Station Info 02.04.25 04:11 55˚31'43“N 036˚21'16“E APRS Gate MSK 7.175
R1ABC B Track Station Info 02.04.25 04:11 59˚54'45“N 030˚29'19“E RNG0031/A=000138 70cm Voice (D-Star) 438.70000MHz -7.6000MHz
R1ZAAG-GG Track Station Info 02.04.25 04:11 69˚3'25“N 033˚17'5“E rdzTTGOsonde-dev20240924
R4SCB-1 Track Station Info 02.04.25 04:11 56˚40'30“N 048˚4'15“E G.../...g...t040h00b10017LoRa APRS iGate (433.775 OE+AX.25)
R8ABK Track Station Info 02.04.25 04:11 56˚50'1“N 060˚35'23“E Repeater: RX 145.175 TX 145.775, CC 1
RR9AA Track Station Info 02.04.25 04:11 55˚2'55“N 060˚8'22“E RX 145.100 TX 145.700 (R4), open
RR9AD Track Station Info 02.04.25 04:11 55˚10'13“N 061˚20'40“E RX 145.050, TX 145.650 (R2), open
RR9CJ Track Station Info 02.04.25 04:11 56˚50'1“N 060˚35'23“E RX 145.000 TX 145.600 (R0), open
RepUfa Track Station Info 02.04.25 04:11 54˚44'1“N 055˚57'17“E RX 145.000 TX 145.600 (R0), open
RR9AA-X Track Station Info 02.04.25 04:11 55˚11'42“N 061˚18'25“E cross band repeater. RX/TX 430.700, CTCSS 67Hz
RN3FWD-C0 Track Station Info 02.04.25 04:11 50˚8'43“N 048˚31'28“E +RN3FWD | Loc LO40GD
R9SEP Track Station Info 02.04.25 04:11 51˚41'7“N 055˚6'6“E APRS gateway
RHODY Track Station Info 02.04.25 04:10 45˚19'40“N 121˚54'39“W 147.040MHz T100 +060 www.arrg.org K7RPT
RT9K-P2 Track Station Info 02.04.25 04:10 64˚54'49“N 077˚42'24“E /020110z6454.83N/07742.41ErHFpager/APRS Gate ID:903 @ 3745 + 1.7 kHz
RC5C Track Station Info 02.04.25 04:10 55˚12'46“N 036˚57'54“E RC5C Gorki Yourth camp Moscow Russia
R1WBU-1 Track Station Info 02.04.25 04:10 57˚13'7“N 029˚58'41“E Digi
R2BJC-B Track Station Info 02.04.25 04:10 55˚41'58“N 037˚53'3“E 70cm Voice (D-Star) 439.77500MHz -5.0000MHz
R9XBC-R Track Station Info 02.04.25 04:10 63˚34'28“N 053˚40'45“E MMDVM Voice (C4FM) 438.83750MHz -7.6000MHz, R9XBC_Pi-Star_RPT
R2DVC-ND2 Track Station Info 02.04.25 04:10 55˚44'34“N 038˚1'2“E 144.725MHz 24/7 WiRES-X RUSSIA #24184 http://www.c4fm.ru
RN3DDW B Track Station Info 02.04.25 04:10 55˚55'46“N 037˚42'31“E RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz -5.0000MHz, APRS for ircDDBGateway
RN3DDW-B Track Station Info 02.04.25 04:10 55˚55'46“N 037˚42'31“E 70cm Voice (D-Star) 438.80000MHz -5.0000MHz, APRS for ircDDBGateway
RT9K-P1 Track Station Info 02.04.25 04:10 64˚54'49“N 077˚42'24“E /020110z6454.83N/07742.41ErHFpager/APRS Gate ID:903 @ 14107 + 1.7 kHz
RA0WHE Track Station Info 02.04.25 04:10 53˚35'58“N 091˚23'32“E 5335.97N\09123.54E-Mikhail
RW6A-13 Track Station Info 02.04.25 04:10 46˚17'50“N 039˚59'35“E WX beacen Krylovskaya Nekras~ 12.1V 24~
R2BJC B Track Station Info 02.04.25 04:10 55˚41'58“N 037˚53'3“E RNG0001/A=000010 70cm Voice (D-Star) 439.77500MHz -5.0000MHz
RA4NHY-1 Track Station Info 02.04.25 04:10 58˚36'13“N 049˚40'4“E APRS gateway
RL3DW-B Track Station Info 02.04.25 04:10 55˚22'48“N 039˚7'33“E 440 Voice 439.42500MHz -7.6000MHz
RPTR 665 Track Station Info 02.04.25 04:10 45˚52'59“S 170˚35'34“E
RPTR 690 Track Station Info 02.04.25 04:10 45˚48'40“S 170˚33'3“E
RPTR 915 Track Station Info 02.04.25 04:10 45˚50'16“S 170˚27'36“E
RPTR 6775 Track Station Info 02.04.25 04:10 44˚43'59“S 169˚45'50“E
RoLink-MN Track Station Info 02.04.25 04:10 44˚46'30“N 021˚42'56“E 439.400MHz T103 -760 R30k (Reteaua RoLink) http://www.439100.ro
RL3DW B Track Station Info 02.04.25 04:10 55˚22'48“N 039˚7'33“E RNG0001 440 Voice 439.42500MHz -7.6000MHz
RK3DID Track Station Info 02.04.25 04:10 55˚54'48“N 037˚49'21“E 5554.81N/03749.36E-000/000
Rana Track Station Info 02.04.25 04:10 50˚24'24“N 013˚46'16“E 071/011g011t043h89>07/04 (pgsonda)
R3TLI-D Track Station Info 02.04.25 04:10 56˚15'4“N 043˚26'17“E MMDVM Voice (DMR) 439.87500MHz -7.6500MHz, APRS for DMRGateway
RU2DX-1 Track Station Info 02.04.25 04:10 54˚54'46“N 037˚26'36“E IGate, Digipeater | 144.800 | FM | 25 watt | ANT 3*5/8 h=60m t.me/cqserpuhov
R3BK Track Station Info 02.04.25 04:10 55˚29'12“N 037˚18'13“E Boris | KO85PL | Troitsk
RM3X-1 Track Station Info 02.04.25 04:10 54˚58'0“N 035˚51'33“E Childrens Radio Station | RM3X | Kaluga region, Medyn
R2DMJ Track Station Info 02.04.25 04:10 55˚55'53“N 037˚51'21“E RA3IAT
RR3XA-1 Track Station Info 02.04.25 04:10 55˚4'23“N 036˚37'27“E 145.750 (-600Khz) #88.5 | RR3XA | 2m | Kaluga region, Obninsk
RK3X-1 Track Station Info 02.04.25 04:10 54˚31'4“N 036˚16'29“E Radio Station. RadioClub | https://r3x.wildhouse.ru https://r3x.ru https://kg-radio.ru | RK3X | Kaluga
RY7K-L Track Station Info 02.04.25 04:10 44˚28'20“N 034˚8'44“E EchoLink RY7K-L , 438.750, Yalta, Crimea, RUSSIA
RC3XI-1 Track Station Info 02.04.25 04:10 54˚31'21“N 036˚9'34“E Childrens Radio Station | RC3XI | Kaluga
R3XBI-12 Track Station Info 02.04.25 04:10 54˚30'33“N 036˚20'4“E 144.925 MHz FM | R3XD/B | 100 mW | 2m | Kaluga
RR0WEB S Track Station Info 02.04.25 04:10 65˚35'24“N 082˚55'22“E 26.965 MHz PKT (RR0WEB)
R6PAU Track Station Info 02.04.25 04:10 43˚16'4“N 045˚39'7“E FRN Node Regions | 145.350 #127.3 | More info: digital.hamcom.ru
RC3C-10 Track Station Info 02.04.25 04:10 64˚24'33“N 055˚24'33“E S30 Ultra
R3XBI-11 Track Station Info 02.04.25 04:10 54˚38'15“N 036˚7'59“E 144.950 MHz FM | RX3XQ/B | 500 mW | 2m| Kaluga
RV1CJ-11 Track Station Info 02.04.25 04:10 59˚52'28“N 030˚18'54“E 03018.90E_000/000g000t041r000p000P000h78b10207L021eCumulusDsVP
RV3DHC A Track Station Info 02.04.25 04:10 61˚37'26“N 060˚41'26“E +A point RV3DHC-14, Linux Debian 10
RJ0A Track Station Info 02.04.25 04:10 55˚58'48“N 092˚57'6“E Siberia-Ural-Far East, Krasnoyarsk, RU, KK05, NO65LX | ex.RE0RAS | http://re0ras.qrz.ru/
R3MCO Track Station Info 02.04.25 04:10 57˚38'13“N 039˚49'57“E R3MCO 145.550
R2DABG Track Station Info 02.04.25 04:10 55˚56'39“N 037˚50'57“E station
RC3C-17 Track Station Info 02.04.25 04:10 55˚28'18“N 037˚18'6“E Debian GNU/Linux 10 (buster) Linux 4.19.0-27-amd64 | 02.04.2025 07:10:01 up 4 days, 21:10, 1 user, load average: 0.29, 0.13, 0.10
R3XBI-10 Track Station Info 02.04.25 04:10 54˚30'29“N 036˚15'33“E 438.15 MHz CW | R3XBI/B | 100 mW | 70cm | Kaluga
RK3DXB-FW Track Station Info 02.04.25 04:10 61˚37'22“N 060˚41'12“E +RK3DXB-FW point, Linux Debian 10
RM3APRS-F Track Station Info 02.04.25 04:10 61˚37'18“N 060˚41'10“E +RM3APRS-F point, Linux Debian 10
RV3DHC-14 Track Station Info 02.04.25 04:10 61˚37'23“N 060˚41'16“E +RV3DHC-14 point, Linux Debian 10
RL2B-3 Track Station Info 02.04.25 04:10 55˚31'28“N 036˚6'31“E 439.9250/433.9250 CC1
RA9WUQ Track Station Info 02.04.25 04:09 55˚29'5“N 054˚51'31“E 5529.09N\05451.53E-Ildar
R2AKT-13 Track Station Info 02.04.25 04:09 55˚56'20“N 037˚58'27“E in Shchyolkovo: Temperature => 5.1 C; Wind => 0.8 m/s, S; Gust => 2.5 m/s; Humidity => n/a %; Pressure => n/a mmHg
RW6A-10 Track Station Info 02.04.25 04:09 46˚17'55“N 039˚59'47“E 51TNC iGate 144800 h - 20 m P - 40 w 73! 12.1V 24.5C
R9UIS-D Track Station Info 02.04.25 04:09 55˚20'41“N 086˚3'46“E MMDVM Voice (DMR) 438.82500MHz +0.0000MHz, APRS for DMRGateway
R2HW-10 Track Station Info 02.04.25 04:09 54˚53'7“N 038˚3'23“E GLoRa APRS Digi & iGATE 433.775MHz
R1ZAAG-14 Track Station Info 02.04.25 04:09 69˚4'17“N 033˚25'33“E 4.81 C. Pressure: 745 mmHg.
R2DVC-10 Track Station Info 02.04.25 04:09 55˚44'33“N 038˚1'2“E 03801.04E-145.300MHz SPECTR http://www.R5DC.ru
R1ZCU-14 Track Station Info 02.04.25 04:09 69˚0'11“N 033˚6'5“E 2.8 C. Pressure: 745.20 mmHg.
RoLink-Ar Track Station Info 02.04.25 04:09 46˚11'49“N 021˚17'56“E 439.050MHz T103 -760 R10k (Reteaua RoLink) http://www.439100.ro
R4-S.JUAN Track Station Info 02.04.25 04:09 42˚30'25“N 000˚41'32“W R4 REMER S.JUAN DE LA PEÑA 146.700Mhz Tono 82.5Hz
RW3DKE-1 Track Station Info 02.04.25 04:09 55˚53'57“N 037˚24'3“E B4*5/8 h=98m, FT-7800, KPC 3+, UI-View32
R1ZAAG-D Track Station Info 02.04.25 04:09 69˚4'17“N 033˚25'33“E MMDVM Voice (DMR) 446.00625MHz -12.9312MHz, APRS for DMRGateway
R3KHD-10 Track Station Info 02.04.25 04:09 55˚44'43“N 037˚59'0“E 145.300MHz SPECTR http://www.R5DC.ru
RCNC- Track Station Info 02.04.25 04:09 49˚38'30“N 001˚39'26“W RC ouvert Mercredi 17h30 Vendredi 20h30 https://f6kfw.fr
RK0AZC Track Station Info 02.04.25 04:09 55˚57'32“N 092˚22'52“E /RK0AZC Youth club radio station, Divnogorsk, QSL via RX0AE
Reloj Track Station Info 02.04.25 04:09 29˚58'57“S 070˚44'49“W Repetidor 146.910Mhz -600Khz tn:77.0Hz
RL3F QSL Track Station Info 02.04.25 04:09 55˚44'34“N 038˚0'46“E RL3F QSL Print | http://qsl.telego.ru
RX0AT Track Station Info 02.04.25 04:08 55˚58'24“N 092˚52'13“E RX0AT Krasnoyarsk Siberia Russia
RRF-F1ZQQ Track Station Info 02.04.25 04:08 48˚36'4“N 002˚53'28“W 145.350MHz T071 R10k >>> SpotNik V3.1 <<<<<
R2DFR-A Track Station Info 02.04.25 04:08 55˚31'52“N 036˚21'33“E 440 Voice 438.85000MHz +0.0000MHz
RA3MZ/B Track Station Info 02.04.25 04:08 58˚3'10“N 038˚52'21“E SHF BEACON RA3MZ/B 1296.864 MHz KO98KB 1W
RA1AGA-13 Track Station Info 02.04.25 04:08 59˚53'46“N 030˚17'31“E 4.2C. Packet: 1279
RDSPRT Track Station Info 02.04.25 04:08 43˚41'13“N 124˚7'19“W iGate
R2DFR A Track Station Info 02.04.25 04:08 55˚31'52“N 036˚21'33“E RNG0006 440 Voice 438.85000MHz +0.0000MHz
RoLink-N Track Station Info 02.04.25 04:08 44˚32'2“N 026˚10'22“E PHG5360https://rolink.network 439.100Mhz SHIFT -7.6 TON 103.5.
RoLink-Aj Track Station Info 02.04.25 04:08 46˚9'6“N 027˚10'16“E 432.775MHz T103 R10k (Reteaua RoLink) http://www.439100.ro
RT6DU-R Track Station Info 02.04.25 04:08 44˚59'46“N 039˚4'32“E MMDVM Voice (NXDN) 438.80000MHz -7.6000MHz, RT6DU_Pi-Star_RPT
RC3C-N Track Station Info 02.04.25 04:08 55˚28'18“N 037˚18'6“E MMDVM Voice (NXDN) 439.73750MHz +0.0000MHz, RC3C_Pi-Star_ND
RB4NB Track Station Info 02.04.25 04:08 59˚36'21“N 048˚37'43“E AURORA VHF BEACON 144.410 MHz LO49HO CW
REDKNL Track Station Info 02.04.25 04:08 37˚9'19“N 112˚38'9“W st82F N7YSE Red Knoll
RC9WC Track Station Info 02.04.25 04:08 55˚25'10“N 056˚33'23“E 5525.17N\05633.39E-Evgenij
R3BO-10 Track Station Info 02.04.25 04:08 55˚36'29“N 037˚31'36“E 03731.61EQ/A=000000SharkRF openSPOT3
REPIT-UHF Track Station Info 02.04.25 04:08 54˚54'50“N 037˚26'40“E REPEATER 439.225 | -7600 | T94.8 | ANT 3*5/8 h=60m t.me/cqserpuhov
RA1AMW Track Station Info 02.04.25 04:08 60˚31'22“N 029˚43'24“E '9GEl K\]145.500=
RK3DYB Track Station Info 02.04.25 04:08 55˚55'37“N 038˚0'11“E Shchyolkovo Radio Club, MOO SRR, http://t.me/rk3dyb
R4NAY-5 Track Station Info 02.04.25 04:08 56˚57'22“N 047˚11'50“E Radio Node+LoRa port 433775khz
Rivadavia Track Station Info 02.04.25 04:08 33˚11'59“S 068˚28'29“W Clima Script LU1MAW: Despejado Temp +22°C (+23°C) Humed 22% Viento ↙9km/h Lluvia 0.0mm Pres 1013hPa
RB1CA Track Station Info 02.04.25 04:08 61˚2'19“N 030˚6'45“E Beacon PI4+CW+carrier Power=5 Height=20
ROOMLIEGE Track Station Info 02.04.25 04:07 50˚34'37“N 005˚30'25“E 00530.43Ex/A=000748ON0LG-ON0LGE- www.on4lgy.be
REX Track Station Info 02.04.25 04:07 43˚42'26“N 111˚20'41“W W2,SSn-N, RELAY RIDGE KB7ITU
RK3DBW Track Station Info 02.04.25 04:07 55˚18'41“N 037˚26'52“E stn. | KO85RH | DMRID 2500303 | TG 250615 | Podolsk, RU
R2DNB-N Track Station Info 02.04.25 04:07 55˚50'21“N 037˚10'27“E MMDVM Voice (C4FM) 434.10000MHz +0.0000MHz, R2DNB_Pi-Star_ND
RA4LFN-A Track Station Info 02.04.25 04:07 54˚4'54“N 048˚20'1“E 440 Voice 430.76000MHz +8.0000MHz
R0WD Track Station Info 02.04.25 04:07 53˚38'31“N 091˚20'19“E 5338.53N\09120.32E-Anatoliy
R2-Rpt Track Station Info 02.04.25 04:07 34˚55'23“N 033˚37'0“E VHF CARS Analog Repeater L/ca @ 145.650 -600 KHz
RU-Rpt Track Station Info 02.04.25 04:07 34˚55'20“N 033˚35'57“E UHF CARS Analog Repeater L/ca @ 439.600 -5MHz
RoLink-Tu Track Station Info 02.04.25 04:07 45˚9'47“N 028˚47'53“E 145.475MHz T103 R10k (Reteaua RoLink) http://www.439100.ro
R4ZZ Track Station Info 02.04.25 04:07 55˚31'14“N 047˚27'29“E +R4ZZ Nick | LO35RM | CU-05
R3PLN Track Station Info 02.04.25 04:07 53˚36'16“N 037˚37'26“E +R3PLN nr Tula | KO85TO | https://t.me/RadioHAMs
R2AZB-8 Track Station Info 02.04.25 04:07 55˚36'0“N 037˚31'18“E R2AZB | DMRID: 2502169 | Yasenevo, MSK
RV2H-5 Track Station Info 02.04.25 04:07 55˚58'3“N 037˚50'31“E https://aprsdroid.org/
RA4LFN A Track Station Info 02.04.25 04:07 54˚4'54“N 048˚20'1“E RNG0001/A=000010 440 Voice 430.76000MHz +8.0000MHz
RUSSARO Track Station Info 02.04.25 04:07 59˚45'42“N 022˚57'31“E 02257.52E_281/019g020t038r000p000P000h88b10285LRE.js q1 W2 M-98
RNCDOR Track Station Info 02.04.25 04:07 18˚14'17“N 066˚45'58“W Digipeater
RN1M-13 Track Station Info 02.04.25 04:07 59˚53'55“N 030˚16'54“E xG.../...g...t039r...p...P...h00b10228APRS LoRa IGate Batt=4.14V
Railway Track Station Info 02.04.25 04:07 48˚43'31“N 018˚45'16“E )Railway!4843.52N/01845.27E=Train station Handlova
RUSSIA-C Track Station Info 02.04.25 04:07 55˚45'54“N 037˚36'25“E EchoLink Conference *RUSSIA* #196189 [TheBridge v.1.09], Admin RC3C, Moscow, www.EchoLink.ru
RY3AAL Track Station Info 02.04.25 04:07 55˚29'26“N 037˚19'27“E RY3AAL, Troitsk, New Moscow
RU3FWD-8 Track Station Info 02.04.25 04:07 61˚37'40“N 060˚41'40“E +RU3FWD-8 APRS_SMS point | sending SMS...
RU0W Track Station Info 02.04.25 04:07 53˚42'24“N 091˚24'15“E V. Tymchuk
R1ZAAG-U Track Station Info 02.04.25 04:06 54˚25'12“N 048˚16'45“E xGLoRa APRS
RCC:20kw Track Station Info 02.04.25 04:06 34˚15'36“N 132˚23'20“E OKIMI RCC 1350KHz Relay Station 20kw
R2BLI-D Track Station Info 02.04.25 04:06 55˚50'29“N 037˚22'28“E MMDVM Voice (DMR) 433.01250MHz +5.0000MHz, APRS for DMRGateway
R2BBS-3 Track Station Info 02.04.25 04:06 55˚52'39“N 037˚32'28“E 03732.47E#PHG5335800-LETIA MSK GM350 WX3in1Plus2,T=21.3C op.Anton r2bbs@rae.su
R9XBC-A Track Station Info 02.04.25 04:06 63˚34'27“N 053˚40'50“E 70cm Voice (D-Star) 434.78750MHz +0.0000MHz
R9WFL Track Station Info 02.04.25 04:06 55˚56'21“N 058˚4'30“E 5556.36N\05804.50E-Leonid
R1ZDG-D Track Station Info 02.04.25 04:06 67˚34'2“N 033˚21'18“E MMDVM Voice (DMR) 433.72500MHz +6.8000MHz, APRS for DMRGateway
REDSPR Track Station Info 02.04.25 04:06 41˚37'54“N 111˚24'39“W W3,UTn REDSPUR Digi (WA7KMF)
R2BFU-B Track Station Info 02.04.25 04:06 55˚51'32“N 037˚30'2“E 70cm Voice (D-Star) 438.02500MHz +0.0000MHz, APRS for ircDDBGateway
R9XBC A Track Station Info 02.04.25 04:06 63˚34'27“N 053˚40'50“E RNG0001/A=000010 70cm Voice (D-Star) 434.78750MHz +0.0000MHz
R0WAS Track Station Info 02.04.25 04:06 53˚41'50“N 091˚23'54“E M. Tymchuk
RZ3ARS-C Track Station Info 02.04.25 04:06 55˚38'4“N 037˚31'16“E 2m Voice (D-Star) 145.67500MHz -0.6000MHz
R2BFU B Track Station Info 02.04.25 04:06 55˚51'32“N 037˚30'2“E RNG0001/A=000010 70cm Voice (D-Star) 438.02500MHz +0.0000MHz, APRS for ircDDBGateway
R2AJP-N Track Station Info 02.04.25 04:06 55˚38'42“N 037˚27'24“E MMDVM Voice 435.50000MHz +0.0000MHz, R2AJP_Pi-Star
RD3AJB Track Station Info 02.04.25 04:06 55˚34'1“N 037˚28'19“E Mihail | Kommunarka | Moscow | KO85RN
R2DUO-R Track Station Info 02.04.25 04:06 55˚22'48“N 037˚32'24“E PHG3220145.775/145.175 MHz , CTSS 94.8, Klimovsk
RZ3ARS C Track Station Info 02.04.25 04:06 55˚38'4“N 037˚31'16“E RNG0001/A=000010 2m Voice (D-Star) 145.67500MHz -0.6000MHz
RoLink-Tl Track Station Info 02.04.25 04:06 45˚9'46“N 028˚47'56“E 439.100MHz T103 -760 R10k (Reteaua RoLink) http://www.439100.ro
RRF-F5ZMU Track Station Info 02.04.25 04:06 48˚33'36“N 003˚7'9“W 432.975MHz T071 R14k >>> SpotNik RRF 432.975MHZ Tone 71.9HZ <<<<<
R9XBC-4 Track Station Info 02.04.25 04:06 63˚34'28“N 053˚40'45“E 05340.76ErPHG9000MMDVM MMDVM HS Dual Hat 438.8375/431.2375 CC1
R9XBC-9 Track Station Info 02.04.25 04:06 63˚34'26“N 053˚40'50“E 05340.84ErPHG9000MMDVM MMDVM HS Dual Hat 438.8000/431.2000 CC1
R9XBC-11 Track Station Info 02.04.25 04:06 63˚34'27“N 053˚40'46“E 05340.78EQPHG3000MMDVM Unknown 433.0000/433.0000 CC1
