current APRS activity

Show Map with all Positions

RW3DKE-1 Track Station Info 04.12.24 08:03 55˚53'57“N 037˚24'3“E B4*5/8 h=98m, FT-7800, KPC 3+, UI-View32
R3KCI-7 Track Station Info 04.12.24 08:03 51˚37'6“N 039˚15'20“E https://aprsdroid.org/
R2BBS-3 Track Station Info 04.12.24 08:03 55˚52'39“N 037˚32'28“E 03732.47E#PHG5395800-LETIA MSK GM350 WX3in1Plus2,T=7.6C op.Anton r2bbs@rae.su
R1ZDO-7 Track Station Info 04.12.24 08:03 34˚12'43“N 108˚49'58“E 10850.00E[000/000/D-APRS FreeDMR / DMR ID: 2501311
R1ZDD-11 Track Station Info 04.12.24 08:03 67˚56'19“N 032˚56'15“E Repeater RX: 432.000 MHz, TX: 426.500 MHz. Local activity: TG250051 TS2 CC1. FreeDMR: TG9 TS2 CC1.
R6DUR-2 Track Station Info 04.12.24 08:02 45˚3'7“N 038˚58'10“E `Voice 145.500 MHz_1
RU9WY Track Station Info 04.12.24 08:02 54˚18'12“N 059˚25'20“E 5418.21N\05925.35E-Rafael
R1CBW-13 Track Station Info 04.12.24 08:02 59˚57'9“N 030˚34'28“E 5957.16N/03034.48E_000/000g000t027r000p000P000h100b10279ESP8266-BME280
RA0WKD Track Station Info 04.12.24 08:02 53˚43'52“N 091˚24'57“E 5343.87N/09124.96EMAnton
RN1M-15 Track Station Info 04.12.24 08:02 59˚53'55“N 030˚16'54“E xGAPRS LoRa IGate+DIGI Batt=4.14V
RoLinkTSR Track Station Info 04.12.24 08:02 45˚44'49“N 021˚13'34“E PHG3460439.100MHz T103 -760 R40k RoLink Access Timisoara/YO2R - http://rolink-net.ro/
RoLink-Tm Track Station Info 04.12.24 08:02 45˚44'7“N 021˚12'34“E PHG3460439.050MHz T103 -760 R40k RoLinkX Access Timisoara/YO2J - http://439100.ro/
RPMG Track Station Info 04.12.24 08:02 08˚36'0“N 123˚20'38“E )RPMG!0836.01N/12320.62E'Dipolog City Airport, Minaog, Dipolog City 7100
R4-S.JUAN Track Station Info 04.12.24 08:02 42˚30'25“N 000˚41'32“W R4 REMER S.JUAN DE LA PEÑA 146.700Mhz Tono 82.5Hz
RA9LT-D Track Station Info 04.12.24 08:02 57˚10'15“N 065˚38'13“E MMDVM Voice (DMR) 438.72500MHz -7.6000MHz, APRS for DMRGateway
RA9W Track Station Info 04.12.24 08:02 54˚6'26“N 054˚7'2“E 5406.44N\05407.04E-Boris
RUA017 Track Station Info 04.12.24 08:02 56˚28'28“N 038˚18'20“E +DIGITAL MODE
RA9WUQ Track Station Info 04.12.24 08:02 55˚29'5“N 054˚51'31“E 5529.09N\05451.53E-Ildar
RJTT Track Station Info 04.12.24 08:02 35˚32'59“N 139˚46'58“E 13947.00E_360/006g...t062h55b10090 Japan_13_Haneda Intl
RJTY Track Station Info 04.12.24 08:02 35˚45'0“N 139˚20'59“E 13921.00E_350/009g...t053h50b10095 Japan_13_Yokota AFB (US)
RODN Track Station Info 04.12.24 08:02 26˚21'0“N 127˚46'1“E 12746.00E_020/012g...t069h56b10149 Japan_47_Kadena AB
RJFK Track Station Info 04.12.24 08:02 31˚48'0“N 130˚43'1“E 13043.00E_320/015g...t051h53b10160 Japan_46_Kagoshima AP
RJFT Track Station Info 04.12.24 08:02 32˚49'59“N 130˚50'59“E 13051.00E_310/006g...t051h50b10170 Japan_43_Kumamoto AP
RJFU Track Station Info 04.12.24 08:02 32˚55'0“N 129˚55'1“E 12955.00E_320/012g...t055h47b10180 Japan_42_Nagasaki AP
R4ADX Track Station Info 04.12.24 08:02 48˚36'41“N 042˚49'36“E Anton; 145.500 MHz; https://unlis.ru
R1ZAAG-G Track Station Info 04.12.24 08:02 69˚3'25“N 033˚17'5“E G.../...g...t018h87b10188LoRa APRS Heltec Wireless Stick Lite V3
RANCHO Track Station Info 04.12.24 08:02 38˚43'31“N 120˚38'24“W del Sol,Camino,CA/A=003400
Reutti Track Station Info 04.12.24 08:02 48˚33'16“N 009˚51'49“E 159/010g...t029r...p...P000h01b10284/A=002175SA:0751 SU:1627 MA:0828 MU:1600 MP:0% (c)wetterwarte-sued.com
Reichnbch Track Station Info 04.12.24 08:02 48˚42'55“N 009˚28'1“E 000/000g...t038r...p...P014h84b10277/A=001125SA:0757 SU:1627 MA:1118 MU:1857 MP:10% (c)wetterwarte-sued.com
Riedlingn Track Station Info 04.12.24 08:02 48˚8'52“N 009˚28'45“E 204/000g...t037r...p...P002h96b10249/A=001739SA:0755 SU:1629 MA:1115 MU:1900 MP:10% (c)wetterwarte-sued.com
RW6A-9 Track Station Info 04.12.24 08:02 46˚17'42“N 039˚59'7“E 73! Юрий
RZ9WU Track Station Info 04.12.24 08:02 54˚11'13“N 054˚59'23“E 5411.22N\05459.39E-Aleksej
R2AKT-13 Track Station Info 04.12.24 08:02 55˚56'20“N 037˚58'27“E in Shchyolkovo: Temperature => -0.7 C; Wind => 0.9 m/s, S; Gust => 2.0 m/s; Humidity => 0 %; Pressure => n/a mmHg
R1ZAA-SVX Track Station Info 04.12.24 08:02 68˚58'43“N 033˚6'15“E MHz. ''Svxlink''.
RN5A Track Station Info 04.12.24 08:02 55˚23'51“N 037˚7'9“E RN5A country-side QTH nr.Troitsk Moscow Russia
R2-Rpt Track Station Info 04.12.24 08:01 34˚55'23“N 033˚37'0“E VHF CARS Analog Repeater L/ca @ 145.650 -600 KHz
RA1AMW Track Station Info 04.12.24 08:01 60˚31'22“N 029˚43'24“E '9GEl K\]QSX 145-146 mHz+R7=
RotKreuz Track Station Info 04.12.24 08:01 53˚4'8“N 008˚48'11“E
R2DFR-13 Track Station Info 04.12.24 08:01 55˚43'22“N 037˚23'49“E WX_Kuntsevo=1.0C13.7%749.07mmHg34.0C
Rptr_6800 Track Station Info 04.12.24 08:01 44˚9'35“S 170˚37'1“E Mt Rollesby Br34 -0.600KHz No Tone
RAST04 Track Station Info 04.12.24 08:01 07˚59'40“N 099˚0'37“E PM1.0:(0)PM2.5:(0)PM10:(0)ug/m3 Vol=68%
R9WT Track Station Info 04.12.24 08:01 54˚28'26“N 053˚28'3“E 5428.44N\05328.06E-Tagir
REPIT-UHF Track Station Info 04.12.24 08:01 54˚54'50“N 037˚26'40“E REPEATER 433.775 | +5600 | T94.8 | ANT 3*5/8 h=60m t.me/SkiPavel
RA0WHE Track Station Info 04.12.24 08:01 53˚35'58“N 091˚23'32“E 5335.97N\09123.54E-Mikhail
RPT-2 Track Station Info 04.12.24 08:01 12˚16'28“S 076˚54'53“W 1216.48S\07654.89WLSdf
RPT-1 Track Station Info 04.12.24 08:01 12˚14'35“S 076˚57'11“W 1214.59S\07657.19WNBeacon
RDDEER Track Station Info 04.12.24 08:01 52˚19'11“N 113˚40'37“W 13.5V 16C W2, ABn, Red Deer VA6MKK
R9XBC-F Track Station Info 04.12.24 08:01 63˚34'26“N 053˚40'47“E 70cm Voice (D-Star) 439.40000MHz -7.6000MHz
R9XBC F Track Station Info 04.12.24 08:01 63˚34'26“N 053˚40'47“E RNG0001/A=000010 70cm Voice (D-Star) 439.40000MHz -7.6000MHz
RFS577797 Track Station Info 04.12.24 08:01 34˚30'44“S 145˚40'33“E RFS577797 Minor Truck Fire Other Non-Urgent Alerts - Murrumbidgee
RFS577888 Track Station Info 04.12.24 08:01 33˚55'14“S 150˚49'44“E RFS577888 FIFTEENTH AV, AUSTRAL - MVA/Transport - Liverpool
R9WAU Track Station Info 04.12.24 08:01 54˚36'4“N 053˚42'16“E 5436.08N/05342.27EyFlarid
RFS577890 Track Station Info 04.12.24 08:01 33˚41'15“S 150˚40'37“E RFS577890 CASTLEREAGH RD, CASTLEREAGH - MVA/Transport - Penrith
RFS576477 Track Station Info 04.12.24 08:01 36˚47'35“S 148˚48'32“E RFS576477 Moderate Toms Farm Creek - Bush Fire - Snowy Monaro
RN3DFJ-B Track Station Info 04.12.24 08:01 55˚36'12“N 037˚22'37“E 70cm Voice (D-Star) 438.85000MHz +0.0000MHz
R1ZAA-RP Track Station Info 04.12.24 08:01 68˚58'44“N 033˚6'17“E REPITER 438.675 MHz - 7.600 MHz CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9.
RRF-F1ZRA Track Station Info 04.12.24 08:01 48˚26'1“N 004˚43'59“W 029.170MHz T131 R18k >>> F1ZRA 29.170 MHz Tone 131.8Hz <<<<<
RPTDMR Track Station Info 04.12.24 08:01 67˚33'41“N 033˚25'32“E Repeater. You need to listen 431.125 and transmit on 438.725 CC1. Local activity: TS2 TG250051. Reserve: TS2 TG9. https://r1z.radiorubka.org/.
RA2FGG-2 Track Station Info 04.12.24 08:01 54˚48'0“N 020˚31'22“E XLora iGate/Digi P=4.20V
RN3DFJ-D Track Station Info 04.12.24 08:01 55˚46'42“N 037˚42'55“E OpenSpot D-STAR 438.800 MHz (users = 2) | RN3DFJ-D in Moscow KO85us MA-01
R0Z Track Station Info 04.12.24 08:00 52˚58'4“N 158˚46'58“E DX
RN3DFJ B Track Station Info 04.12.24 08:00 55˚36'12“N 037˚22'37“E RNG0012/A=000925 70cm Voice (D-Star) 438.85000MHz +0.0000MHz
RV2H-1 Track Station Info 04.12.24 08:00 55˚25'29“N 037˚24'39“E 03724.66E#144.675MHz WiRES-X RUSSIA #24184 www.c4fm.ru +79264544969
RC9WC Track Station Info 04.12.24 08:00 55˚25'10“N 056˚33'23“E 5525.17N\05633.39E-Evgenij
R2BFA Track Station Info 04.12.24 08:00 55˚29'28“N 037˚18'26“E APRS gateway
RM8W Track Station Info 04.12.24 08:00 55˚10'13“N 055˚50'14“E 5510.22N\05550.24E-Andrej
R8JAE-10 Track Station Info 04.12.24 08:00 60˚57'9“N 076˚35'46“E iGate 144.8 MHz
RK3DBW Track Station Info 04.12.24 08:00 55˚18'41“N 037˚26'52“E stn. | KO85RH | DMRID 2500303 | TG 250615 | Podolsk, RU
R6HABA-10 Track Station Info 04.12.24 08:00 55˚7'21“N 036˚35'41“E IGate 145.825MHz 1200b
RD9W-10 Track Station Info 04.12.24 08:00 54˚48'39“N 055˚47'49“E http://77.94.105.22:8073
rabioso Track Station Info 04.12.24 08:00 41˚28'4“N 001˚56'16“E a Eduardo el odio puede con el !
RV2H-L Track Station Info 04.12.24 08:00 55˚24'53“N 037˚28'56“E PHG4320EchoLink node / 438.775 MHz 94.8 CTSS
RK3DYB Track Station Info 04.12.24 08:00 55˚55'37“N 038˚0'11“E Shchyolkovo Radio Club, MOO SRR, http://t.me/rk3dyb
R2BBS-B Track Station Info 04.12.24 08:00 55˚52'14“N 037˚32'7“E 70cm Voice (D-Star) 439.52500MHz +0.0000MHz
R2BBS B Track Station Info 04.12.24 08:00 55˚52'14“N 037˚32'7“E RNG0001/A=000010 70cm Voice (D-Star) 439.52500MHz +0.0000MHz
RT9K-10 Track Station Info 04.12.24 08:00 64˚54'50“N 077˚42'22“E 07742.37E#WX3in1Mini U=12.6V. 144.800 Repeater RR9KAA QSX 434.900 -1.6 DUP CT-88,5
R1ZAAG-D Track Station Info 04.12.24 08:00 69˚4'17“N 033˚25'33“E MMDVM Voice (DMR) 446.00625MHz -12.9312MHz, APRS for DMRGateway
RV1CJ-7 Track Station Info 04.12.24 08:00 59˚52'29“N 030˚18'54“E 03018.90E_350/000g000t028r000p000P000h88b10245L019St.Petersburg, RUSSIA
RA4FHE-Y Track Station Info 04.12.24 08:00 53˚12'57“N 045˚3'10“E MMDVM Voice (C4FM) 433.30000MHz +0.0000MHz, APRS for YSFGateway
RHODY Track Station Info 04.12.24 08:00 45˚19'40“N 121˚54'39“W 147.040MHz T100 +060 www.arrg.org K7RPT
R4ZZ Track Station Info 04.12.24 08:00 55˚31'14“N 047˚27'29“E +R4ZZ Nick | LO35RM | CU-05
R3PLN Track Station Info 04.12.24 08:00 53˚36'16“N 037˚37'26“E +R3PLN nr Tula | KO85TO | https://t.me/RadioHAMs
R2AZB-8 Track Station Info 04.12.24 08:00 55˚36'0“N 037˚31'18“E R2AZB | DMRID: 2502169 | Yasenevo, MSK
R9WCX Track Station Info 04.12.24 08:00 56˚1'24“N 058˚15'21“E 5601.41N/05815.36EyFail*
RIVBFA97A Track Station Info 04.12.24 08:00 34˚30'43“S 145˚40'33“E Truck Fire Kulki STURT HWY, DARLIN {47vAA
RFS577882 Track Station Info 04.12.24 08:00 30˚18'7“S 153˚7'33“E ;RFS577882_040800z3018.13S/15307.57E:RFS event 577882 now non-active
RA2FGG-7 Track Station Info 04.12.24 08:00 54˚47'45“N 020˚31'56“E Tracker 434.855 1@k2 Batt=3.37V/0%-
Rana Track Station Info 04.12.24 08:00 50˚24'24“N 013˚46'16“E 251/011g011t032h89>00/-2 (pgsonda)
RFS577878 Track Station Info 04.12.24 08:00 28˚23'57“S 153˚24'3“E ;RFS577878_040800z2823.95S\15324.07E'RFS event 577878 now non-active
RFS577875 Track Station Info 04.12.24 08:00 34˚59'29“S 147˚15'14“E ;RFS577875_040800z3459.49S/14715.24E:RFS event 577875 now non-active
RD2M Track Station Info 04.12.24 08:00 57˚18'16“N 039˚51'14“E FRN Node Regions | 438.100 #127.3 | More info: digital.hamcom.ru
RD3AJB Track Station Info 04.12.24 08:00 55˚34'1“N 037˚28'19“E Mihail | Kommunarka | Moscow | KO85RN
R2DUO-R Track Station Info 04.12.24 08:00 55˚22'48“N 037˚32'24“E PHG3220145.775/145.175 MHz , CTSS 94.8, Klimovsk
R1ZCU-10 Track Station Info 04.12.24 08:00 69˚0'11“N 033˚6'4“E GLoRa APRS
RRF-F1ZQQ Track Station Info 04.12.24 08:00 48˚36'4“N 002˚53'28“W 145.350MHz T071 R10k >>> SpotNik V3.1 <<<<<
Reloj Track Station Info 04.12.24 08:00 29˚58'57“S 070˚44'49“W Repetidor 146.910Mhz -600Khz tn:77.0Hz
RL3A Track Station Info 04.12.24 08:00 55˚43'4“N 034˚51'52“E FRN Node Regions | 145.225 #127.3 | More info: digital.hamcom.ru
RU3FWD-8 Track Station Info 04.12.24 08:00 61˚37'40“N 060˚41'40“E +RU3FWD-8 APRS_SMS point | sending SMS...
R6PAU Track Station Info 04.12.24 08:00 43˚16'4“N 045˚39'7“E FRN Node Regions | 145.350 #127.3 | More info: digital.hamcom.ru
RY2MAD Track Station Info 04.12.24 08:00 58˚5'12“N 038˚51'55“E FRN Node Regions | 438.900/431.300 #127.3 | More info: digital.hamcom.ru
R6HABA-1 Track Station Info 04.12.24 08:00 44˚38'12“N 041˚57'0“E 4438.20N/04157.00E-t.me/aprs_russia
R6HABA-13 Track Station Info 04.12.24 08:00 55˚7'21“N 036˚35'41“E 03635.70E_c223s008g021t028b10250h93https://t.me/aprs_russia
R1ZBP Track Station Info 04.12.24 08:00 67˚22'13“N 032˚29'58“E RX 446.16875MHz CTCSS 77.0
R4CIY Track Station Info 04.12.24 08:00 51˚59'31“N 048˚46'11“E FRN Node Regions | 145.350 #127.3 | More info: digital.hamcom.ru
RM3MM Track Station Info 04.12.24 08:00 57˚34'22“N 039˚52'10“E FRN Node Regions | 145.300 #127.3 | More info: digital.hamcom.ru
RK3FWA Track Station Info 04.12.24 08:00 56˚20'8“N 037˚32'21“E FRN Node Regions | 145.775/145.175 #127.3 | More info: digital.hamcom.ru
RU3ADA Track Station Info 04.12.24 08:00 55˚42'20“N 036˚11'48“E FRN Node Regions | 145.350 #127.3 | More info: digital.hamcom.ru
R6FHQ-1 Track Station Info 04.12.24 08:00 45˚1'32“N 041˚59'47“E 04159.79E-145.500MHz and 438.080MHz YSF Kavkaz | Home station
R9CIR-1 Track Station Info 04.12.24 08:00 56˚58'30“N 060˚34'52“E 25W CC1 DMR/D-Star Mode Repeater simplex
R1BGZ-2 Track Station Info 04.12.24 08:00 59˚50'49“N 030˚12'38“E Raspberry Pi3-B+ Duplex Hotspot for home use only.
R8ACW-13 Track Station Info 04.12.24 08:00 55˚9'16“N 061˚24'16“E 06124.27E_290/009t025h93b10280
RA1AGA-4 Track Station Info 04.12.24 08:00 59˚52'6“N 030˚16'40“E DMR Link 438.050/TS2/CC1
RX3DCZ-B Track Station Info 04.12.24 07:59 54˚53'5“N 038˚6'27“E 70cm Voice (D-Star) 438.03750MHz +0.0000MHz
RC3C Track Station Info 04.12.24 07:59 55˚28'18“N 037˚18'6“E Anton RC3C Home QTH, Troitsk, New Moscow
RIGA06 Track Station Info 04.12.24 07:59 40˚35'47“N 001˚54'30“W IGAtes (LORA 433). PCTCLM. EA4RKU-UAH
RV1CJ-15 Track Station Info 04.12.24 07:59 59˚52'8“N 033˚55'56“E 03355.95E_315/...g...t026r000p000P...h92b10228Zaborovie, op. Igor
RO5A Track Station Info 04.12.24 07:59 55˚29'9“N 037˚18'28“E Eugeny, Troitsk, MA
RX3DCZ B Track Station Info 04.12.24 07:59 54˚53'5“N 038˚6'27“E RNG0001/A=000010 70cm Voice (D-Star) 438.03750MHz +0.0000MHz
RY9W Track Station Info 04.12.24 07:59 53˚21'28“N 055˚56'19“E 5321.47N\05556.32E-Oleg
RU2DX-1 Track Station Info 04.12.24 07:59 54˚56'28“N 037˚23'41“E IGate, Digipeater | 144.800 | FM | 25 watt | ANT 3*5/8 h=60m
R9WFL Track Station Info 04.12.24 07:59 55˚56'21“N 058˚4'30“E 5556.36N\05804.50E-Leonid
R3TLI-D Track Station Info 04.12.24 07:59 56˚15'4“N 043˚26'17“E MMDVM Voice (DMR) 439.87500MHz -7.6500MHz, APRS for DMRGateway
R9WG Track Station Info 04.12.24 07:59 53˚27'7“N 056˚20'26“E 5327.12N\05620.45E-Vladimir
RDSPRT Track Station Info 04.12.24 07:59 43˚41'13“N 124˚7'19“W iGate
R1ZAAG-14 Track Station Info 04.12.24 07:59 69˚4'17“N 033˚25'33“E -5.16 C. Pressure: 760 mmHg.
R9XBC-C Track Station Info 04.12.24 07:58 63˚34'27“N 053˚40'45“E 70cm Voice (D-Star) 432.80000MHz +0.0000MHz
RK8W Track Station Info 04.12.24 07:58 53˚30'27“N 054˚57'20“E 5330.46N\05457.34E-Vladimir
R9XBC C Track Station Info 04.12.24 07:58 63˚34'27“N 053˚40'45“E RNG0001/A=000010 70cm Voice (D-Star) 432.80000MHz +0.0000MHz
ROSLDG Track Station Info 04.12.24 07:58 45˚1'20“N 123˚51'25“W 000g000t043r000p000P000h71b......U2k
RV3DHC-1 Track Station Info 04.12.24 07:58 55˚28'18“N 037˚18'4“E MikroTik RouterOS RB2011UiAS-2HnD 7.16.1 (stable) | https://www.mikrotik.com/ | CPU 100% | upTime 1w5d12:48:49
R9WJ Track Station Info 04.12.24 07:58 54˚0'13“N 055˚51'11“E 5400.22N\05551.19E-Viktor
R9OEC-1 Track Station Info 04.12.24 07:58 55˚2'33“N 082˚57'7“E 08257.13EQPHG1000MMDVM Unknown 438.0250/438.0250 CC1
R9OEC-2 Track Station Info 04.12.24 07:58 55˚2'33“N 082˚57'7“E 08257.13EQPHG1000MMDVM MMDVM HS Hat 438.0250/438.0250 CC1
R9XBC-1 Track Station Info 04.12.24 07:58 63˚34'27“N 053˚40'46“E 05340.78EQPHG1000MMDVM DMO 144.8250/144.8250 CC1
R9HBK-1 Track Station Info 04.12.24 07:58 56˚27'31“N 084˚57'12“E 08457.21EQPHG1000MMDVM MMDVM HS Hat 438.5000/438.5000 CC1
R9SBY-1 Track Station Info 04.12.24 07:58 51˚48'49“N 055˚9'7“E 05509.12ErPHG1000MMDVM MMDVM HS Dual Hat 439.8000/433.7000 CC1
RA7N-4 Track Station Info 04.12.24 07:58 55˚52'30“N 037˚34'25“E 03734.43ErPHG1100MMDVM Nano hotSPOT 438.4500/430.4500 CC1
RD7T-1 Track Station Info 04.12.24 07:58 43˚14'29“N 042˚29'52“E 04229.88EQPHG2800MMDVM DMO 439.7000/439.7000 CC1
RK7K-2 Track Station Info 04.12.24 07:58 37˚36'20“N 055˚45'9“E 05545.16EQPHG1000MMDVM DMO 433.7750/433.7750 CC1
R8ABK-2 Track Station Info 04.12.24 07:58 55˚11'43“N 061˚20'54“E 06120.91EQPHG2000MMDVM Unknown 438.7750/438.7750 CC1
R6FHC-1 Track Station Info 04.12.24 07:58 44˚59'1“N 041˚55'18“E 04155.30EQPHG9000MMDVM DMO 438.0800/438.0800 CC1
R6FHC-4 Track Station Info 04.12.24 07:58 45˚0'58“N 041˚55'34“E 04155.58EQPHG1000MMDVM MMDVM HS Hat 438.0800/438.0800 CC1
R6FX-1 Track Station Info 04.12.24 07:58 44˚6'19“N 042˚59'11“E 04259.19EQPHG1700MMDVM DMO 439.1000/439.1000 CC1
R6FGC-1 Track Station Info 04.12.24 07:58 44˚37'34“N 041˚59'1“E 04159.02EQPHG5300MMDVM DMO 438.8000/438.8000 CC1
R6FEV-2 Track Station Info 04.12.24 07:58 45˚2'10“N 041˚57'7“E 04157.13EQPHG1000MMDVM DMO 438.0800/438.0800 CC1
R6LHS-1 Track Station Info 04.12.24 07:58 47˚13'52“N 039˚43'23“E 03943.40EQPHG1000MMDVM MMDVM HS Hat 438.0800/438.0800 CC1
R2DVC-12 Track Station Info 04.12.24 07:58 55˚44'34“N 038˚0'37“E APRS Gate @ 7175+1.7 kHz
RA6KHO-1 Track Station Info 04.12.24 07:58 44˚59'30“N 034˚4'40“E 03404.67EQPHG1000MMDVM DVMega 434.3000/434.3000 CC1
R6DHJ-1 Track Station Info 04.12.24 07:58 40˚0'0“N 037˚0'0“W 03700.00WQPHG1000MMDVM DVMega 438.8000/438.8000 CC1
RV6LKN-1 Track Station Info 04.12.24 07:58 47˚15'50“N 039˚40'0“E 03940.01EQPHG1000MMDVM ZUMspot 438.0800/438.0800 CC1
R4HIC-6 Track Station Info 04.12.24 07:58 50˚0'0“N 003˚0'0“W 00300.00WQPHG1000MMDVM DMO 144.8000/144.8000 CC1
R4WBP-1 Track Station Info 04.12.24 07:58 56˚51'4“N 053˚12'47“E 05312.79ErPHG1500MMDVM 433.1000/446.0437 CC3
R6HABN-7 Track Station Info 04.12.24 07:58 45˚0'0“N 043˚0'0“E 04300.00EQPHG1000MMDVM MMDVM HS Hat 438.0800/438.0800 CC1
R4HIC-3 Track Station Info 04.12.24 07:58 44˚7'39“N 091˚45'45“W 09145.76WrPHG1000MMDVM MMDVM HS Dual Hat 432.8000/446.8000 CC1
R4AAAN-3 Track Station Info 04.12.24 07:58 50˚58'43“N 044˚46'43“E 04446.73ErPHG1000MMDVM 438.0500/433.0500 CC1
RA4AUY-1 Track Station Info 04.12.24 07:58 48˚31'8“N 044˚32'54“E 04432.91EQPHG1000MMDVM Unknown 434.8500/434.8500 CC1
RM3M-1 Track Station Info 04.12.24 07:58 57˚18'11“N 039˚51'1“E 03951.02EQPHG1000MMDVM DMO 144.8500/144.8500 CC1
R3UBB-1 Track Station Info 04.12.24 07:58 57˚22'27“N 041˚16'44“E 04116.74EQPHG2500MMDVM 144.9000/144.9000 CC1
RK3DHU-4 Track Station Info 04.12.24 07:58 50˚0'0“N 003˚0'0“W 00300.00WrPHG1000MMDVM MMDVM HS Dual Hat 439.4450/434.4450 CC1
RV3DHZ-3 Track Station Info 04.12.24 07:58 56˚44'8“N 037˚9'23“E 03709.39EQPHG1000MMDVM MMDVM HS Hat 438.8000/438.8000 CC1
R3DEZ-1 Track Station Info 04.12.24 07:58 55˚30'12“N 036˚59'11“E 03659.19ErPHG1000MMDVM MMDVM HS Dual Hat 430.0250/439.0250 CC1
R3UAA-12 Track Station Info 04.12.24 07:58 56˚59'42“N 040˚59'22“E 04059.38ErPHG9400DVS 144.3750/144.9750 CC1
RX3QBT-2 Track Station Info 04.12.24 07:58 51˚38'24“N 039˚11'23“E 03911.40EQPHG1000MMDVM MMDVM HS Hat 439.1000/439.1000 CC1
RN3DDW-1 Track Station Info 04.12.24 07:58 55˚55'46“N 037˚42'31“E 03742.52ErPHG1000MMDVM MMDVM HS Dual Hat 438.0800/433.0800 CC7
RW3DUY-1 Track Station Info 04.12.24 07:58 55˚37'53“N 037˚29'3“E 03729.05ErPHG1000MMDVM MMDVM HS Dual Hat 438.6000/448.6000 CC1
RZ3DKH Track Station Info 04.12.24 07:58 41˚43'59“N 050˚23'59“W 05023.99WQPHG1000MMDVM DMO 222.3400/222.3400 CC1
R6DUR-1 Track Station Info 04.12.24 07:58 45˚3'7“N 038˚58'10“E 144.800 MHz 1200bps 13.6V
RW3ATK-15 Track Station Info 04.12.24 07:58 55˚59'30“N 037˚12'51“E 03712.86EQPHG5400MMDVM DMO 145.3250/145.3250 CC1
R3UL-1 Track Station Info 04.12.24 07:58 57˚0'0“N 040˚57'36“E 04057.60ErPHG1000MMDVM MMDVM HS Dual Hat 439.1750/431.5750 CC1
RC3C-1 Track Station Info 04.12.24 07:58 55˚28'18“N 037˚18'6“E 03718.10EQPHG1500CQ de RC3C Anton in Moscow (KO85PL) 439.7375/439.7375 CC1
RZ3DKH-1 Track Station Info 04.12.24 07:58 55˚55'53“N 037˚51'22“E 03751.37EQPHG1000MMDVM MMDVM HS Hat 438.8000/438.8000 CC1
R2AZE-1 Track Station Info 04.12.24 07:58 55˚40'19“N 037˚27'37“E 03727.62ErPHG1000MMDVM MMDVM HS Dual Hat 438.6000/434.8750 CC7
R2AHI Track Station Info 04.12.24 07:58 55˚50'16“N 037˚31'52“E 03731.87ErPHG1000MMDVM Nano hotSPOT 439.7550/434.7550 CC1
R2DUS-1 Track Station Info 04.12.24 07:58 56˚0'33“N 037˚49'20“E 03749.34ErPHG1000MMDVM MMDVM HS Dual Hat 438.0800/433.0800 CC1
R2AZW-11 Track Station Info 04.12.24 07:58 55˚51'33“N 037˚24'27“E 03724.46EQPHG1000MMDVM DMO 144.9125/144.9125 CC1
R2ACE-2 Track Station Info 04.12.24 07:58 50˚0'0“N 003˚0'0“W 00300.00WrPHG1000MMDVM MMDVM HS Dual Hat 432.0500/442.0500 CC4
R2ANW-1 Track Station Info 04.12.24 07:58 50˚0'0“N 003˚0'0“W 00300.00WQPHG1000MMDVM MMDVM HS 438.8875/438.8875 CC1
R2ANW-2 Track Station Info 04.12.24 07:58 55˚39'20“N 037˚40'0“E 03740.01EQPHG1000MMDVM MMDVM HS Dual Hat 438.8125/438.8125 CC1
R2AEE-1 Track Station Info 04.12.24 07:58 55˚47'49“N 037˚32'16“E 03732.28ErPHG1000MMDVM MMDVM HS Dual Hat 433.1000/438.1000 CC1
R2BIU-1 Track Station Info 04.12.24 07:58 55˚46'0“N 037˚40'54“E 03740.91EQPHG1000MMDVM MMDVM HS Hat 438.0800/438.0800 CC1
RU2FAC-1 Track Station Info 04.12.24 07:58 54˚42'40“N 020˚32'12“E 02032.20ErPHG5400MMDVM 145.7125/145.1125 CC1
R1OCA-1 Track Station Info 04.12.24 07:58 55˚42'6“N 037˚45'28“E 03745.47EQPHG1000MMDVM MMDVM HS Hat 438.8000/438.8000 CC1
R5VDU-1 Track Station Info 04.12.24 07:58 56˚6'20“N 040˚21'42“E 04021.70ErPHG1000MMDVM MMDVM HS Dual Hat 434.4000/439.4000 CC1
R8ADO-1 Track Station Info 04.12.24 07:58 55˚11'48“N 061˚28'33“E 06128.56ErPHG1000MMDVM MMDVM HS Dual Hat 438.8000/438.5000 CC1
R2ZKA-1 Track Station Info 04.12.24 07:58 50˚34'9“N 036˚31'48“E 03631.81ErPHG1000MMDVM MMDVM HS Dual Hat 434.6000/438.0250 CC1
R2ZKA-2 Track Station Info 04.12.24 07:58 50˚35'46“N 036˚35'30“E 03635.50ErPHG1000MMDVM MMDVM HS Dual Hat 431.6640/439.4680 CC1
