current APRS activity

Show Map with all Positions

PE1DH-9 Track Station Info 04.12.24 07:57 51˚57'7“N 006˚7'9“E www.pe1dh.nl_%
PE1OYS-4 Track Station Info 04.12.24 07:57 53˚15'0“N 005˚54'3“E LoRa Igate
PU1WAX Track Station Info 04.12.24 07:57 22˚48'51“S 043˚10'44“W /A=000000 U2APRS * pu1wax@yahoo.com.br
PY5TJ-1 Track Station Info 04.12.24 07:57 25˚30'51“S 049˚13'23“W Station - Sensor Climatico - ESP - BME280
PD0SBH-6 Track Station Info 04.12.24 07:57 51˚21'28“N 005˚28'26“E /4QQBOps8[I*H
PU1WAX-9 Track Station Info 04.12.24 07:57 22˚48'51“S 043˚10'44“W pu1wax@yahoo.co
PY2KAS C Track Station Info 04.12.24 07:57 22˚46'4“S 045˚30'38“W RNG0001/A=000010 2m Voice (D-Star) 146.93000MHz -0.6000MHz
PE1RLN-9 Track Station Info 04.12.24 07:57 50˚53'8“N 005˚51'18“E see me rollin'
PY5HT-10 Track Station Info 04.12.24 07:57 24˚8'9“S 049˚49'15“W Arapoti PR
PU3WIW-10 Track Station Info 04.12.24 07:57 28˚51'14“S 051˚17'10“W Sul APRS - Antonio Prado RS
PY4CH B Track Station Info 04.12.24 07:57 19˚44'4“S 043˚49'20“W RNG0001/A=000010 70cm Voice (D-Star) 438.10000MHz +0.0000MHz
PBURG Track Station Info 04.12.24 07:57 39˚45'38“N 099˚19'23“W Digi IN Phillipsburg AA0HJ-7
PD9PB Track Station Info 04.12.24 07:57 51˚22'19“N 005˚13'8“E A=000000SharkRF openSPOT4
PINKHM Track Station Info 04.12.24 07:57 48˚38'21“N 115˚5'16“W W2,MTn,K7EUR Pinkham Mtn
PA3GXZ-14 Track Station Info 04.12.24 07:57 51˚58'20“N 005˚45'55“E Michel
PI6FLD-10 Track Station Info 04.12.24 07:57 52˚29'53“N 004˚34'45“E 4.7V 17.1C 1025.3hPa
PE0JHM Track Station Info 04.12.24 07:57 51˚26'58“N 005˚32'40“E A=000000SharkRF openSPOT4
PP5JR-15 Track Station Info 04.12.24 07:57 27˚41'27“S 049˚8'53“W SUL APRS BOA VISTA RANCHO QUEIMADO SC
PD3PVO-12 Track Station Info 04.12.24 07:57 52˚7'34“N 005˚5'53“E 00505.89Er/A=000019openSPOT4 439.9900 (D-star ID51/52E)
PH3J-8 Track Station Info 04.12.24 07:57 51˚58'51“N 005˚53'58“E 00553.98EQ/A=000082openSPOT4
PE0FK-B Track Station Info 04.12.24 07:57 51˚20'30“N 005˚53'35“E 70cm Voice (D-Star) 438.60000MHz -7.6000MHz
PPV-IVW Track Station Info 04.12.24 07:57 43˚55'0“N 001˚0'0“W )PPV-IVW!4355.00N\00100.00W(LALUQUE: COUVERT // PROD.PHOTOVOLT./m2: Instant.:6W @1°C / Heure:0Wh / H-1:0Wh / Jour:5Wh / J-1:46Wh / Mois:0.53kWh / M-1:4.35kWh / Annee:14.29kWh / Annee-1:150.55kWh
PU2UMU-D Track Station Info 04.12.24 07:57 21˚47'56“S 048˚10'47“W MMDVM Voice (DMR) 433.09000MHz +0.0000MHz, APRS for DMRGateway
PACCTY Track Station Info 04.12.24 07:57 45˚11'1“N 123˚56'6“W 000g002t041r000p000P000h82b10238.WxDg
PU1OGR-10 Track Station Info 04.12.24 07:57 22˚53'43“S 043˚5'58“W dW11gW11 NITEROI
PD2BER-14 Track Station Info 04.12.24 07:57 51˚59'9“N 004˚20'46“E https://aprsdroid.org/
PA5ZL-7 Track Station Info 04.12.24 07:57 51˚53'56“N 004˚58'45“E /48[oOePT>!!Q
PD3RP-D Track Station Info 04.12.24 07:57 51˚50'7“N 004˚9'29“E MMDVM Voice (DMR) 438.50000MHz -4.0000MHz, APRS for DMRGateway
PA0HHN-9 Track Station Info 04.12.24 07:57 52˚29'45“N 006˚2'45“E Henri
PI1SHB-2 Track Station Info 04.12.24 07:57 51˚42'1“N 005˚20'46“E Digi/IGate 's-Hertogenbosch
Pluie-IVW Track Station Info 04.12.24 07:57 43˚55'59“N 001˚0'0“W )Pluie-IVW!4356.00N\00100.00W`PLUIE LALUQUE: Heure: 0mm / H-1: 0mm / Jour: 2mm / Hier: 3mm / Semaine: 6mm / Sem.-1: 3mm / Mois: 6mm / M-1: 67mm / Année: 277mm / Année-1: 1894mm
PA3BWK Track Station Info 04.12.24 07:57 52˚10'28“N 005˚11'22“E 00511.38E_000/000g000t036r001p001P001b10253h92L005eMB60
PU2TFM-N Track Station Info 04.12.24 07:57 21˚13'10“S 047˚49'5“W MMDVM Voice (C4FM) 438.50000MHz +0.0000MHz, PU2TFM_Pi-Star_ND
PortStFra Track Station Info 04.12.24 07:57 34˚10'58“S 024˚51'8“E Port St Francis - Red Light
PE4T-D Track Station Info 04.12.24 07:57 53˚8'51“N 006˚29'57“E MMDVM Voice (DMR) 438.80000MHz +0.0000MHz, APRS for DMRGateway
PD5RFX-14 Track Station Info 04.12.24 07:57 52˚18'11“N 012˚58'10“E QRV on Zello
PA3FQC-D Track Station Info 04.12.24 07:57 51˚58'29“N 006˚43'37“E MMDVM Voice (DMR) 434.00000MHz +0.0000MHz, APRS for DMRGateway
PP5AMP-10 Track Station Info 04.12.24 07:57 27˚26'3“S 048˚24'7“W LoRa UHF APRS iGATE
PE0FK B Track Station Info 04.12.24 07:57 51˚20'30“N 005˚53'35“E RNG0001/A=000115 70cm Voice (D-Star) 438.60000MHz -7.6000MHz
PY2PCR-13 Track Station Info 04.12.24 07:57 21˚9'1“S 047˚47'15“W Temp 24.12C - Humid 83% - Press 950.34hpa - DewPoint 21.05C - Alt 535m ESP-32+MQTT
PE1IJY Track Station Info 04.12.24 07:57 52˚41'16“N 006˚10'37“E Meppel, JO32cq
PA1ZKH-B Track Station Info 04.12.24 07:57 52˚3'26“N 004˚14'16“E 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
PG1ADW-4 Track Station Info 04.12.24 07:57 48˚19'32“N 014˚25'34“E PG1ADW RX@OCI
PA2SNK-9 Track Station Info 04.12.24 07:57 53˚3'2“N 005˚33'28“E _4
PD0PVR Track Station Info 04.12.24 07:57 50˚29'39“N 007˚19'17“E We take the blue road
PU2XTC-10 Track Station Info 04.12.24 07:57 23˚27'39“S 046˚39'32“W 2327.66ST04639.54W_180/005g005t064r000p000P000h93b10159
PE1RXF Track Station Info 04.12.24 07:57 53˚2'46“N 007˚7'54“E to APRS RX iGate 7.078MHz
PU5AAG Track Station Info 04.12.24 07:57 26˚54'22“S 048˚40'31“W XLX340 | YSF77777 dvbr.net
PA1ZKH B Track Station Info 04.12.24 07:57 52˚3'26“N 004˚14'16“E RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
PU2UMU-N Track Station Info 04.12.24 07:57 21˚47'56“S 048˚10'47“W MMDVM Voice (C4FM) 433.09000MHz +0.0000MHz, PU2UMU_Pi-Star_ND
PU5SMZ-5 Track Station Info 04.12.24 07:57 25˚26'34“S 049˚21'41“W COSMO - SAR
PA7D-9 Track Station Info 04.12.24 07:57 53˚15'2“N 005˚46'4“E /`"3r}Douwe and Mirjam on the road 73_)
PD5SH-10 Track Station Info 04.12.24 07:57 51˚27'44“N 003˚35'46“E iGATE 433.775 RX only
PI8ANH Track Station Info 04.12.24 07:57 51˚59'59“N 005˚54'54“E IGate PI8ANH 144.850
PA0KLT-B Track Station Info 04.12.24 07:57 52˚42'9“N 005˚17'32“E 440 Voice 439.75000MHz +0.0000MHz
PA1FZH-9 Track Station Info 04.12.24 07:57 51˚28'52“N 003˚35'47“E 90
PACCTY-2 Track Station Info 04.12.24 07:57 45˚11'49“N 123˚58'4“W Pacific City WX - U2100
PI3ZUT Track Station Info 04.12.24 07:57 52˚8'10“N 006˚12'33“E 145637.5MHz -0600
PU5JRR Track Station Info 04.12.24 07:57 26˚15'36“S 048˚48'49“W 04848.83Wj/A=000000SharkRF openSPOT2
PY2WFG-15 Track Station Info 04.12.24 07:57 23˚46'41“S 046˚17'13“W APRS Brasil By PU2WAT
PD2BVT Track Station Info 04.12.24 07:57 51˚54'46“N 005˚39'28“E Berry Mobiel via APRSDroid
PU7AVD-D Track Station Info 04.12.24 07:57 09˚39'58“S 035˚42'47“W MMDVM Voice (DMR) 433.06500MHz +0.0000MHz, APRS for DMRGateway
PY5YAM-10 Track Station Info 04.12.24 07:57 26˚5'21“S 053˚2'39“W CHICO BELTRAO Apoio REER-PR
py5td-13 Track Station Info 04.12.24 07:57 25˚33'11“S 049˚10'23“W 2.0
PE1ROG-8 Track Station Info 04.12.24 07:56 51˚52'39“N 006˚14'25“E /49ZBP'P{>4kQLoRa___MOBIL___TEST
PY2VE-15 Track Station Info 04.12.24 07:56 22˚32'21“S 047˚10'14“W REDE PAULISTA APRS ARTUR NOGUEIRA
PD9HIX-10 Track Station Info 04.12.24 07:56 51˚12'52“N 005˚46'53“E 5112.87NR00546.89E&
PA0KLT B Track Station Info 04.12.24 07:56 52˚42'9“N 005˚17'32“E RNG0001/A=000010 440 Voice 439.75000MHz +0.0000MHz
PY2NET-5 Track Station Info 04.12.24 07:56 22˚59'14“S 046˚58'57“W via APRS Móvel
PP2CK-15 Track Station Info 04.12.24 07:56 16˚45'6“S 047˚35'35“W APRS DIGI - Cristalina-GO
PY2TB-15 Track Station Info 04.12.24 07:56 23˚29'33“S 045˚40'15“W REDE PAULISTA APRS PARAIBUNA-SP
PE2PVD Track Station Info 04.12.24 07:56 52˚2'1“N 004˚14'53“E 00414.90EQ/A=000000SharkRF openSPOT4
PA007-14 Track Station Info 04.12.24 07:56 53˚11'41“N 005˚25'52“E https://aprsdroid.org/
PD3RFR-1 Track Station Info 04.12.24 07:56 52˚7'44“N 005˚1'7“E 00501.13Er/A=000039SharkRF openSPOT2 www.PD3RFR.nl
PH4T-D Track Station Info 04.12.24 07:56 52˚19'37“N 004˚53'2“E MMDVM Voice (DMR) 439.60000MHz +0.0000MHz, APRS for DMRGateway
PP5ERE-13 Track Station Info 04.12.24 07:56 27˚33'6“S 048˚38'8“W on ESP-01
PA1E-10 Track Station Info 04.12.24 07:56 52˚4'43“N 005˚26'16“E @040756z5204.73N\00526.27Eo iGate Woudenberg JO22RB
PY3JRT-15 Track Station Info 04.12.24 07:56 30˚23'25“S 051˚44'23“W SUL APRS BARAO DO TRIUNFO RS
PD1JHH-9 Track Station Info 04.12.24 07:56 51˚29'13“N 004˚18'51“E /`"4%}_%
PD9WTN-B Track Station Info 04.12.24 07:56 52˚56'22“N 004˚44'40“E 70cm Voice (D-Star) 439.52500MHz +0.0000MHz
PD0JOY-9 Track Station Info 04.12.24 07:56 51˚54'15“N 004˚20'12“E bicycle
PA3GJX-6 Track Station Info 04.12.24 07:56 52˚33'28“N 005˚56'19“E system GJXBPQ
PA9KM-10 Track Station Info 04.12.24 07:56 51˚48'21“N 004˚1'21“E 00401.36EIiGate (RX only) Stellendam 144.800 MHz see QRZ.com U=13.8V,T=26.0C
PA2RIC B Track Station Info 04.12.24 07:56 52˚22'50“N 005˚11'35“E RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
PA2RIC-B Track Station Info 04.12.24 07:56 52˚22'50“N 005˚11'35“E 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
PI1DRV Track Station Info 04.12.24 07:56 52˚12'29“N 004˚52'54“E 5212.49NT00452.90E#
PI8ZTM Track Station Info 04.12.24 07:56 52˚4'20“N 004˚29'39“E 00429.65E-WX3in1Plus
PI8ANH-2 Track Station Info 04.12.24 07:56 51˚59'59“N 005˚54'56“E IGate PI8ANH 430.9875
PD9WTN B Track Station Info 04.12.24 07:56 52˚56'22“N 004˚44'40“E RNG0001/A=000010 70cm Voice (D-Star) 439.52500MHz +0.0000MHz
PI1DHG-10 Track Station Info 04.12.24 07:56 52˚4'50“N 004˚20'9“E @040756z5204.84NI00420.16E&iGate repeaters-haaglanden.nl
PADKY Track Station Info 04.12.24 07:56 37˚3'2“N 088˚38'50“W W3 ,KYn ,Paducah KY W4NJA-15
PD0WLM-N Track Station Info 04.12.24 07:56 50˚0'0“N 003˚0'0“W MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, PD0WLM_Pi-Star_ND
PD5CW-2 Track Station Info 04.12.24 07:56 51˚10'54“N 006˚0'38“E in Roermond
PE1RWP-N Track Station Info 04.12.24 07:56 53˚6'51“N 006˚6'51“E MMDVM Voice (C4FM) 435.50000MHz +0.0000MHz, PE1RWP_Pi-Star_ND
PA3DZW-N Track Station Info 04.12.24 07:56 51˚33'2“N 005˚6'34“E MMDVM Voice (C4FM) 438.55000MHz +0.0000MHz, PA3DZW_Pi-Star_ND
PU2TVN-B Track Station Info 04.12.24 07:56 22˚57'43“S 046˚58'53“W 70cm Voice (D-Star) 438.20000MHz -8.0000MHz
PI1DSE-B Track Station Info 04.12.24 07:56 51˚26'49“N 005˚30'42“E 440 Voice 430.80000MHz +7.6000MHz
PY5GFR Track Station Info 04.12.24 07:56 25˚29'25“S 054˚32'40“W PHG5490146.650MHz T146 -060 PY5GFR FOZ DO IGUACU REPETIDORA
PU5SFN-4 Track Station Info 04.12.24 07:56 25˚29'48“S 054˚33'8“W RURAL DE APRS - FOZ DO IGUAÇU - Pr
p43g-13 Track Station Info 04.12.24 07:56 12˚30'43“N 070˚1'46“W 07001.77W_073/002g009t083r000p000P000b10111h77L000eMB60
PE1CID-10 Track Station Info 04.12.24 07:56 51˚18'24“N 005˚36'56“E 00536.94EI/A=000012 I-GATE PE1CID
PD4JD-B Track Station Info 04.12.24 07:56 50˚57'20“N 005˚58'36“E 70cm Voice (D-Star) 434.98750MHz -4.5625MHz
PY1LEO-13 Track Station Info 04.12.24 07:56 23˚0'2“S 043˚26'17“W RECREIO
PJ2R Track Station Info 04.12.24 07:56 12˚8'24“N 068˚51'0“W 431.000MHz T100 +760 Repeater * Analog+C4FM/FDMA * VERONA Radio Club
PJ2A-14 Track Station Info 04.12.24 07:56 12˚8'24“N 068˚50'59“W using aprx * VERONA Radio Club * PJ2A
PJ2PZ-R Track Station Info 04.12.24 07:56 12˚20'4“N 069˚7'22“W 146.700MHz T100 -060 Repeater * Analog+C4FM/FDMA * VERONA Radio Club
PY2KGV-B Track Station Info 04.12.24 07:56 22˚53'30“S 046˚19'30“W 70cm Voice (D-Star) 439.35000MHz -5.0000MHz, APRS for ircDDBGateway
PP5CRE-15 Track Station Info 04.12.24 07:56 26˚1'23“S 048˚56'33“W Bradador APRS
PU2TVN B Track Station Info 04.12.24 07:56 22˚57'43“S 046˚58'53“W RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -8.0000MHz
PH5C-D Track Station Info 04.12.24 07:56 50˚45'16“N 006˚1'14“E 00601.24E*/A=001128430.575 c4fm simplex heavy snowfall
PT7NOR Track Station Info 04.12.24 07:56 03˚36'4“S 040˚27'33“W PT7NOR 147.270MHz +600kHz ST 79.7Hz
PI1DSE B Track Station Info 04.12.24 07:56 51˚26'49“N 005˚30'42“E RNG0001 440 Voice 430.80000MHz +7.6000MHz
PD4JD B Track Station Info 04.12.24 07:56 50˚57'20“N 005˚58'36“E RNG0001/A=000010 70cm Voice (D-Star) 434.98750MHz -4.5625MHz
PE5W-N Track Station Info 04.12.24 07:56 52˚4'41“N 005˚1'6“E MMDVM Voice (C4FM) 439.50000MHz +0.0000MHz, PE5W_Pi-Star_ND
PU2VLO Track Station Info 04.12.24 07:56 22˚10'12“N 048˚19'47“E 04819.79Ev/A=000000SharkRF openSPOT2
PJ2A-B Track Station Info 04.12.24 07:56 12˚8'24“N 068˚54'24“W 440 Voice 438.82500MHz -7.6000MHz
PD0POH-9 Track Station Info 04.12.24 07:56 52˚15'0“N 004˚51'51“E https://aprsdroid.org/
PY2KGV B Track Station Info 04.12.24 07:56 22˚53'30“S 046˚19'30“W RNG0062/A=005674 70cm Voice (D-Star) 439.35000MHz -5.0000MHz, APRS for ircDDBGateway
PY5UHF-13 Track Station Info 04.12.24 07:56 25˚15'28“S 048˚51'0“W 223.900MHz(-1600), Morro do Caratuva
PD1JVE-10 Track Station Info 04.12.24 07:56 51˚58'58“N 004˚8'4“E @040756z5158.97NR00408.08E&APRS IGate Hoek van Holland
PE1OUH B Track Station Info 04.12.24 07:56 51˚34'47“N 004˚43'48“E RNG0001/A=000010 70cm Voice (D-Star) 431.00000MHz +0.0000MHz
PE1OUH-B Track Station Info 04.12.24 07:56 51˚34'47“N 004˚43'48“E 70cm Voice (D-Star) 431.00000MHz +0.0000MHz
PU2KUU-N Track Station Info 04.12.24 07:56 23˚57'17“S 046˚21'6“W MMDVM Voice (C4FM) 439.25000MHz +0.0000MHz, PU2KUU_Pi-Star_ND
PD7R-10 Track Station Info 04.12.24 07:56 52˚13'4“N 005˚9'52“E iGATE - Hilversum Zuid
PD0MAC-9 Track Station Info 04.12.24 07:56 51˚53'40“N 005˚48'2“E /`"3`}145.750MHz_%
PA2SNK Track Station Info 04.12.24 07:56 53˚2'35“N 005˚35'37“E /075600h5302.60N/00535.63Ev283/065/A=-00038QRV LOCAL D-STAR RPT
PI2EHV-0 Track Station Info 04.12.24 07:56 51˚24'43“N 005˚27'24“E /040756z5124.72NF00527.40E&430.100MHz +1.6MHz FM:71.9Hz FreeDV:6000 www.hhertz.org
PD5RT-10 Track Station Info 04.12.24 07:56 52˚7'35“N 006˚12'31“E 00612.53EI
PE1SAY-D Track Station Info 04.12.24 07:56 51˚36'8“N 005˚19'21“E MMDVM Voice (DMR) 432.55000MHz +0.0000MHz, APRS for DMRGateway
PY5KT-13 Track Station Info 04.12.24 07:56 25˚26'56“S 049˚3'46“W 04903.78W_.../...g...t060r000p001P000h94b10180SPIC WX UBT APRS 4620 email: celio@girotron.com.br
PC4L-1 Track Station Info 04.12.24 07:56 51˚29'14“N 003˚49'13“E APRS iGate & Digi 433.775
PA1CD-13 Track Station Info 04.12.24 07:56 53˚4'11“N 005˚32'11“E 00532.19E_000/000g000t039r000p003P003b10222h96L011eMB60
PJ2A B Track Station Info 04.12.24 07:56 12˚8'24“N 068˚54'24“W RNG0050 440 Voice 438.82500MHz -7.6000MHz
PU5ODE-D Track Station Info 04.12.24 07:56 25˚28'57“S 054˚31'10“W MMDVM Voice (DMR) 433.09000MHz +0.0000MHz, APRS for DMRGateway
PNEVADA Track Station Info 04.12.24 07:56 38˚31'56“N 008˚52'32“W Pedro Nevada - CB, Radioamador - https://pedronevada.pt | [IM58NM]
PU2ONQ-D Track Station Info 04.12.24 07:55 22˚0'55“S 047˚53'28“W MMDVM Voice (DMR) 433.08000MHz +0.0000MHz, APRS for DMRGateway
PE2NST-10 Track Station Info 04.12.24 07:55 52˚8'31“N 004˚23'39“E GLoRa APRS
PY1AU-13 Track Station Info 04.12.24 07:55 22˚48'51“S 043˚12'13“W + BME280 (v1.1f)
PY2RND-B Track Station Info 04.12.24 07:55 21˚11'19“S 047˚50'4“W 70cm Voice (D-Star) 433.93000MHz +0.0000MHz
PY2UTU-WX Track Station Info 04.12.24 07:55 23˚35'28“S 046˚45'25“W 04645.43W_000/000g...t065r...p...P...h98b09214wPIC 18.8oC 98% 921mbar Ozone=5.700ppb Monox=0.774ppm Alt=850m
PI6EHV-10 Track Station Info 04.12.24 07:55 51˚27'58“N 005˚28'17“E 00528.29EIWX3in1Mini U=12.2V pe1mix@amsat.org
PPV-OZP Track Station Info 04.12.24 07:55 43˚47'35“N 001˚19'14“W )PPV-OZP!4347.59N/00119.24WqSoustons: SOMBRE // PROD.PHOTOVOLT./M2: Instant.:0W @4°C / Heure:0Wh / H-1:0Wh / Jour:0Wh / J-1:22Wh / Mois:0.13kWh / M-1:6.60kWh / Annee:112.32kWh / Annee-1:124.64kWh
PU5BHV-12 Track Station Info 04.12.24 07:55 26˚54'34“S 049˚21'55“W 04921.93W_018/000g000t067r000p000P000h90b10158L000AmbientCWOP.com
PJ2A-C Track Station Info 04.12.24 07:55 12˚8'24“N 068˚54'24“W 2m Voice 146.80000MHz +0.6000MHz
PE4KH-10 Track Station Info 04.12.24 07:55 52˚6'35“N 005˚7'5“E 00507.1 EI/A=000012 Arduino RAZ IGATE
Pluie-OPV Track Station Info 04.12.24 07:55 43˚53'30“N 000˚49'59“W )Pluie-OPV!4353.50NP00050.00WWPLUIE TARTAS: Heure: 0mm / H-1: 0mm / Jour: 0mm / Hier: 1mm / 4J: 5mm / 7J: 8mm / 14J: 45mm / Semaine: 4mm / Sem.-1: 8mm / Mois: 5mm / M-1: 72mm / M-2: 138mm / Année: 908mm / Année-1: 1046mm
PA3BLI-10 Track Station Info 04.12.24 07:55 51˚26'44“N 003˚34'24“E iGATE 433.775 RX only
PY2RND B Track Station Info 04.12.24 07:55 21˚11'19“S 047˚50'4“W RNG0001/A=000010 70cm Voice (D-Star) 433.93000MHz +0.0000MHz
PP5FMM-13 Track Station Info 04.12.24 07:55 27˚36'6“S 048˚30'2“W 2736.11S/04830.05W_.../...g...t078r...p...P...h85b10160
PD1OW Track Station Info 04.12.24 07:55 52˚20'13“N 005˚11'39“E A=000000SharkRF openSPOT4
PPV-OPV Track Station Info 04.12.24 07:55 43˚52'30“N 000˚49'59“W )PPV-OPV!4352.50N\00050.00W(TARTAS: COUVERT // PROD.PHOTOVOLT./m2: Instant.:6W @2°C / Heure:1Wh / H-1:0Wh / Jour:1Wh / J-1:9Wh / Mois:0.27kWh / M-1:5.74kWh / Annee:87.23kWh / Annee-1:131.25kWh
PY8AC-13 Track Station Info 04.12.24 07:55 01˚23'55“S 048˚28'11“W 0123.92S/04828.19W_.../...g...t086r...p...P...h50b10083
PU1JLN-D Track Station Info 04.12.24 07:55 22˚53'3“S 043˚17'9“W MMDVM Voice (DMR) 438.95000MHz -5.0000MHz, APRS for DMRGateway
PU1STZ-D Track Station Info 04.12.24 07:55 22˚45'39“S 043˚24'13“W MMDVM Voice (DMR) 438.45000MHz +0.0000MHz, APRS for DMRGateway
PY2UEP-1 Track Station Info 04.12.24 07:55 22˚21'27“S 049˚1'40“W p P005h100b10154Projeto Icaro http://projetoicaro.qsl.br
PY3NZ-10 Track Station Info 04.12.24 07:55 29˚56'37“S 051˚5'25“W Sul APRS - Rede Tche VHF/UHF++ Cachoeirinha RS GG40kb
PE1BMM-13 Track Station Info 04.12.24 07:55 52˚40'14“N 004˚54'22“E 00454.37E_238/000g000t042r000p001P001b10242h86eMB60
PY2FAA-B Track Station Info 04.12.24 07:55 22˚53'24“S 047˚4'36“W 440 Voice 439.42500MHz -5.0000MHz
PJ2A C Track Station Info 04.12.24 07:55 12˚8'24“N 068˚54'24“W RNG0009 2m Voice 146.80000MHz +0.6000MHz
PY2LH-15 Track Station Info 04.12.24 07:55 23˚28'51“S 046˚12'1“W Rede APRS Brazil SP. GSAT Mogi das Cruzes
PY2GQT-15 Track Station Info 04.12.24 07:55 22˚18'34“S 047˚25'18“W REDE PAULISTA DE APRS ARARAS
PE1MNB-D Track Station Info 04.12.24 07:55 52˚4'46“N 004˚31'21“W MMDVM Voice (DMR) 439.15000MHz +0.0000MHz, APRS for DMRGateway
PY2FAA B Track Station Info 04.12.24 07:55 22˚53'24“S 047˚4'36“W RNG0001 440 Voice 439.42500MHz -5.0000MHz
PD3RP-R Track Station Info 04.12.24 07:55 51˚50'7“N 004˚9'29“E MMDVM Voice (C4FM) 438.60000MHz -4.0000MHz, PD3RP_Pi-Star_RPT
PD2JG-9 Track Station Info 04.12.24 07:55 52˚41'31“N 006˚4'24“E /`"3i}430.125MHz Toff +160 Joop is QRV_)
PA5MB-15 Track Station Info 04.12.24 07:55 51˚33'55“N 004˚39'19“E 00439.33E_180/000g002t037r000p010P001b10273h97L001.weewx-5.1.0-SDR
PE1ER-N Track Station Info 04.12.24 07:55 52˚29'26“N 004˚58'11“E MMDVM Voice (C4FM) 438.95000MHz +0.0000MHz, PE1ER_Pi-Star_ND
PA2RCW-9 Track Station Info 04.12.24 07:55 52˚15'45“N 005˚23'47“E 430.100MHz Toff +160 Robert mobiel , home qth Leeuwarden._%
PJ4JR-D Track Station Info 04.12.24 07:55 12˚8'28“N 068˚16'26“W MMDVM Voice (DMR) 439.08750MHz -7.6000MHz, APRS for DMRGateway
PD5FK-B Track Station Info 04.12.24 07:55 52˚46'16“N 006˚57'7“E 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
PY1AL-D Track Station Info 04.12.24 07:55 22˚58'54“S 043˚13'5“W MMDVM Voice (DMR) 433.52500MHz +13.0000MHz, APRS for DMRGateway
PE2BZ Track Station Info 04.12.24 07:55 51˚59'29“N 004˚11'56“E OWRX GW
PD1TN-N Track Station Info 04.12.24 07:55 52˚20'42“N 006˚39'59“E MMDVM Voice 440.00000MHz +0.0000MHz, PD1TN_Pi-Star
PY8AC-15 Track Station Info 04.12.24 07:55 01˚8'48“S 048˚27'53“W 0108.81S/04827.89W_.../...g...t086r...p...P...h45b10095
PA2RDK-7 Track Station Info 04.12.24 07:55 51˚54'12“N 006˚27'40“E de PA2RDK
PY2KAS-15 Track Station Info 04.12.24 07:55 22˚45'47“S 045˚30'25“W APRS Brasil - Digi Arsema
PD1TM-B Track Station Info 04.12.24 07:55 53˚1'2“N 006˚14'26“E 70cm Voice (D-Star) 438.25000MHz -7.6000MHz
PD0GJK-D Track Station Info 04.12.24 07:55 52˚1'15“N 005˚4'48“E MMDVM Voice (DMR) 432.00000MHz +0.0000MHz, APRS for DMRGateway
PD1TM B Track Station Info 04.12.24 07:55 53˚1'2“N 006˚14'26“E RNG0001/A=000010 70cm Voice (D-Star) 438.25000MHz -7.6000MHz
PD5FK B Track Station Info 04.12.24 07:55 52˚46'16“N 006˚57'7“E RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
PY4RFM-C Track Station Info 04.12.24 07:55 21˚43'59“S 046˚34'33“W 2m Voice 146.61000MHz -0.6000MHz
PP5CFL-13 Track Station Info 04.12.24 07:55 27˚33'51“S 048˚37'33“W 2733.85S/04837.56W_.../...g...t076r...p...P...h100b10162
PU3WIW-13 Track Station Info 04.12.24 07:55 28˚51'51“S 051˚18'28“W 05118.47W_099/003g008t058r000p000P000h27b10110 ESTA€ÇO IRIOGRAN31 ANTONIO PRADO R.S
PY2KAJ-D Track Station Info 04.12.24 07:55 23˚4'12“S 047˚12'27“W MMDVM Voice (DMR) 439.62500MHz -5.0000MHz, APRS for DMRGateway
PY2KTC-B Track Station Info 04.12.24 07:55 22˚4'17“S 047˚48'14“W 70cm Voice (D-Star) 439.75000MHz -5.0000MHz
PU3XGS-11 Track Station Info 04.12.24 07:55 29˚41'45“S 051˚5'21“W SondeGate v1.7.4 !wFK!
PA3JT-10 Track Station Info 04.12.24 07:55 51˚51'34“N 004˚30'9“E RND IGate By AVRT7
PA5MB-11 Track Station Info 04.12.24 07:55 51˚33'55“N 004˚39'19“E & Wind powered Igate / Digi JO21HN U=13.4V,T=23.6C
PU3LSA-1 Track Station Info 04.12.24 07:55 29˚9'37“S 051˚12'59“W http://www.pu3lsa.site
PY5ID-5 Track Station Info 04.12.24 07:55 23˚44'53“S 053˚18'42“W S/05318.7 W>/A=001571 PY5iD DANIEL - Umuarama-PR.
PA3CAS-N Track Station Info 04.12.24 07:55 52˚47'13“N 006˚56'53“E MMDVM Voice (C4FM) 438.80000MHz +0.0000MHz, PA3CAS_Pi-Star_ND
PU1STZ-B Track Station Info 04.12.24 07:55 22˚44'52“S 043˚24'16“W 70cm Voice (D-Star) 433.02500MHz +0.0000MHz
